×

Christian countries Compared by Economy > Trade > With US > US > Exports of photo > Service industry machinery per 1000

DEFINITION: US exports of photo, service industry machinery, USD Thousands, 2004. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Cayman Islands 87.87 2004
2 Bermuda 86.68 2004
3 Aruba 58.25 2004
4 Canada 48.99 2004
5 Palau 48.47 2004
6 The Bahamas 33.18 2004
7 Barbados 24.07 2004
8 Netherlands 20.75 2004
9 Luxembourg 16.42 2004
10 Trinidad and Tobago 14.55 2004
11 Iceland 14.37 2004
12 Antigua and Barbuda 12.64 2004
13 Belgium 12.53 2004
14 Australia 11.38 2004
15 Finland 10.31 2004
16 New Zealand 8.86 2004
17 Mexico 7.43 2004
18 United Kingdom 7.18 2004
19 Ireland 6.84 2004
20 Panama 6.48 2004
21 Belize 6.06 2004
22 Sweden 6.02 2004
23 Liechtenstein 5.4 2004
24 Suriname 5.08 2004
25 San Marino 5.05 2004
26 Switzerland 4.91 2004
27 Denmark 4.38 2004
28 Jamaica 4.28 2004
29 Grenada 4.12 2004
30 Germany 3.85 2004
31 Norway 3.69 2004
32 Costa Rica 3.52 2004
33 Dominica 3.46 2004
34 Latvia 3.26 2004
35 Dominican Republic 2.95 2004
36 Equatorial Guinea 2.9 2004
37 Lithuania 2.77 2004
38 Guyana 2.74 2004
39 Uruguay 2.63 2004
40 Chile 2.34 2004
41 France 2.32 2004
42 Austria 2.19 2004
43 Venezuela 2.08 2004
44 Greece 1.67 2004
45 Honduras 1.56 2004
46 Guatemala 1.41 2004
47 Italy 1.4 2004
48 Spain 1.3 2004
49 El Salvador 1.27 2004
50 Slovenia 1.26 2004
51 Argentina 1.2 2004
52 Cyprus 1.2 2004
53 Ecuador 1.11 2004
54 South Africa 1.07 2004
55 Bolivia 1.02 2004
56 Colombia 0.965 2004
57 Peru 0.88 2004
58 Malta 0.855 2004
59 Hungary 0.848 2004
60 Poland 0.595 2004
61 Nicaragua 0.545 2004
62 Monaco 0.54 2004
63 Croatia 0.522 2004
64 Greenland 0.492 2004
65 Russia 0.473 2004
66 Federated States of Micronesia 0.45 2004
67 Romania 0.433 2004
68 Paraguay 0.423 2004
69 Slovakia 0.4 2004
70 Fiji 0.392 2004
71 Brazil 0.39 2004
72 Portugal 0.354 2004
73 Bulgaria 0.29 2004
74 Georgia 0.276 2004
75 Philippines 0.265 2004
76 Kazakhstan 0.256 2004
77 Namibia 0.235 2004
78 Belarus 0.226 2004
79 Ukraine 0.212 2004
80 Swaziland 0.191 2004
81 Gabon 0.159 2004
82 Tonga 0.14 2004
83 Seychelles 0.109 2004
84 Ghana 0.0975 2004
85 Papua New Guinea 0.0938 2004
86 Haiti 0.0821 2004
87 Angola 0.0695 2004
88 Andorra 0.0632 2004
89 Armenia 0.0608 2004
90 Uganda 0.0586 2004
91 Moldova 0.0585 2004
92 Nigeria 0.0498 2004
93 Eritrea 0.0405 2004
94 East Timor 0.0393 2004
95 Kenya 0.0357 2004
96 Liberia 0.0286 2004
97 Cameroon 0.0208 2004
98 Central African Republic 0.02 2004
99 Zimbabwe 0.0195 2004
100 Zambia 0.0149 2004
101 Botswana 0.0124 2004
102 Lesotho 0.00994 2004
103 Burundi 0.00812 2004
104 Rwanda 0.0054 2004
105 Mozambique 0.0024 2004
106 Ethiopia 0.00217 2004
107 Tanzania 0.00214 2004
108 Malawi 0.00159 2004
=109 Cape Verde 0.0 2004
=109 Cuba 0.0 2004

Citation

Christian countries Compared by Economy > Trade > With US > US > Exports of photo > Service industry machinery per 1000

NationMaster

Interesting observations about Economy > Trade > With US > US > Exports of photo > Service industry machinery per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×