East Asia and Pacific Compared by Geography > Coastline per 1000
- Home
- Country Info
- Stats
- Geography
- Coastline per 1000
DEFINITION:
The total length of the boundary between the land area (including islands) and the sea. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Palau | 73.72 km | 2011 | ||
| 2 | Federated States of Micronesia | 59.1 km | 2011 | ||
| 3 | Kiribati | 11.52 km | 2011 | ||
| 4 | Vanuatu | 10.46 km | 2011 | ||
| 5 | Solomon Islands | 9.88 km | 2011 | ||
| 6 | Marshall Islands | 7.06 km | 2011 | ||
| 7 | Tonga | 4.01 km | 2011 | ||
| 8 | New Zealand | 3.44 km | 2011 | ||
| 9 | Tuvalu | 2.44 km | 2011 | ||
| 10 | Samoa | 2.15 km | 2011 | ||
| 11 | Fiji | 1.3 km | 2011 | ||
| 12 | Australia | 1.15 km | 2011 | ||
| 13 | Papua New Guinea | 0.735 km | 2011 | ||
| 14 | East Timor | 0.6 km | 2011 | ||
| 15 | Brunei | 0.396 km | 2011 | ||
| 16 | Philippines | 0.382 km | 2011 | ||
| 17 | Japan | 0.233 km | 2011 | ||
| 18 | Indonesia | 0.224 km | 2011 | ||
| 19 | Malaysia | 0.163 km | 2011 | ||
| 20 | North Korea | 0.101 km | 2011 | ||
| 21 | South Korea | 0.0485 km | 2011 | ||
| 22 | Thailand | 0.0484 km | 2011 | ||
| 23 | Vietnam | 0.0392 km | 2011 | ||
| 24 | Singapore | 0.0372 km | 2011 | ||
| 25 | Burma | 0.0369 km | 2011 | ||
| 26 | Cambodia | 0.0303 km | 2011 | ||
| 27 | China | 0.0108 km | 2011 | ||
| =28 | Mongolia | 0.0 | 2005 | ||
| =28 | Laos | 0.0 | 2005 |
Citation
Interesting observations about Geography > Coastline per 1000
- Kiribati ranked first for coastline per 1000 amongst Hot countries in 2011.
- Greenland ranked first for coastline per 1000 amongst Christian countries in 2011.
- Iceland ranked first for coastline per 1000 amongst Heavily indebted countries in 2011.
- Canada ranked second for coastline per 1000 amongst Former British colonies in 2011.
- Maldives ranked first for coastline per 1000 amongst Muslim countries in 2011.
- Palau ranked first for coastline per 1000 amongst Catholic countries in 2011.
- The Bahamas ranked first for coastline per 1000 amongst Latin America and Caribbean in 2011.
- Estonia ranked first for coastline per 1000 amongst Emerging markets in 2011.
- Germany ranked last for coastline per 1000 amongst Group of 7 countries (G7) in 2011.
- Oman ranked first for coastline per 1000 amongst Middle Eastern and North Africa in 2011.