×

East Asia and Pacific Compared by People > Male population > Age 40-44 per 1000

DEFINITION: Male population - Age 40-44, as of April 26, 2005. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Palau 54.86 2005
2 Singapore 52.91 2005
3 Tuvalu 49.21 2005
4 China 44.92 2005
5 Brunei 42.77 2005
6 South Korea 42.01 2005
7 Samoa 41.68 2005
8 North Korea 38.52 2005
9 Mongolia 37.41 2005
10 Australia 36.95 2005
11 Indonesia 36.42 2005
12 Thailand 36.37 2005
13 Fiji 34.29 2005
14 Vietnam 34.06 2005
15 New Zealand 32.02 2005
16 Burma 31.86 2005
17 Kiribati 31.56 2005
18 Japan 31.26 2005
19 East Timor 31.07 2005
20 Malaysia 29.7 2005
21 Vanuatu 29.25 2005
22 Philippines 27.9 2005
23 Cambodia 27.78 2005
24 Federated States of Micronesia 26.71 2005
25 Marshall Islands 26.34 2005
26 Solomon Islands 24.99 2005
27 Papua New Guinea 24.95 2005
28 Tonga 24.25 2005
29 Laos 22.55 2005

Citation

East Asia and Pacific Compared by People > Male population > Age 40-44 per 1000

NationMaster

Interesting observations about People > Male population > Age 40-44 per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×