European Union Compared by Economy > Stock of domestic credit per capita
- Home
- Country Info
- Stats
- Economy
- Stock of domestic credit per capita
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Luxembourg | $745,635.87 | 2007 | |
| 2 | Ireland | $176,477.43 | 2007 | |
| 3 | Denmark | $125,369.91 | 2007 | |
| 4 | Netherlands | $114,518.06 | 2007 | |
| 5 | United Kingdom | $86,543.53 | 2007 | |
| 6 | Belgium | $72,249.36 | 2007 | |
| 7 | Austria | $72,222.06 | 2007 | |
| 8 | Spain | $70,790.43 | 2007 | |
| 9 | Sweden | $68,954.27 | 2007 | |
| 10 | France | $64,128.03 | 2007 | |
| 11 | Germany | $61,762.78 | 2007 | |
| 12 | Italy | $51,940.80 | 2007 | |
| 13 | Cyprus | $48,998.44 | 2007 | |
| 14 | Finland | $45,511.96 | 2007 | |
| 15 | Portugal | $42,598.58 | 2007 | |
| 16 | Greece | $35,058.37 | 2007 | |
| 17 | Malta | $26,867.13 | 2007 | |
| 18 | Estonia | $15,912.98 | 2007 | |
| 19 | Latvia | $12,108.43 | 2007 | |
| 20 | Hungary | $10,889.26 | 2007 | |
| 21 | Croatia | $10,302.07 | 2007 | |
| 22 | Czech Republic | $10,054.03 | 2007 | |
| 23 | Slovakia | $7,737.18 | 2007 | |
| 24 | Lithuania | $7,420.86 | 2007 | |
| 25 | Poland | $5,855.11 | 2007 | |
| 26 | Bulgaria | $3,287.31 | 2007 | |
| 27 | Romania | $2,727.08 | 2007 |
Citation
Interesting observations about Economy > Stock of domestic credit per capita
- Australia ranked first for stock of domestic credit per capita amongst Hot countries in 2007.
- Canada ranked first for stock of domestic credit per capita amongst Former British colonies in 2007.
- Ireland ranked first for stock of domestic credit per capita amongst Heavily indebted countries in 2007.
- Luxembourg ranked first for stock of domestic credit per capita amongst Christian countries in 2007.
- Kuwait ranked first for stock of domestic credit per capita amongst Muslim countries in 2007.
- Estonia ranked first for stock of domestic credit per capita amongst Emerging markets in 2007.
- United States ranked last for stock of domestic credit per capita amongst Group of 7 countries (G7) in 2007.
- Japan ranked first for stock of domestic credit per capita amongst East Asia and Pacific in 2007.
- The Bahamas ranked first for stock of domestic credit per capita amongst Latin America and Caribbean in 2007.
- Netherlands ranked first for stock of domestic credit per capita amongst Non-religious countries in 2007.