×

Former British colonies Compared by Economy > Trade > Imports > Goods and services > Current US$ per capita

DEFINITION: Imports of goods and services represent the value of all goods and other market services received from the rest of the world. They include the value of merchandise, freight, insurance, transport, travel, royalties, license fees, and other services, such as communication, construction, financial, information, business, personal, and government services. They exclude labor and property income (formerly called factor services) as well as transfer payments. Data are in current U.S. dollars. Figures expressed per capita for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Singapore 58,317.69$ 2005
2 United Arab Emirates 23,855.97$ 2005
3 Qatar 17,298.65$ 2005
4 Kuwait 10,676.73$ 2005
5 Canada 10,512.09$ 2004
6 Israel 9,134.86$ 2005
7 Bahrain 8,615.51$ 2004
8 Barbados 7,745.16$ 2005
9 New Zealand 7,253.72$ 2004
10 Antigua and Barbuda 6,960.7$ 2004
11 Australia 6,911.26$ 2004
12 The Bahamas 6,222.34$ 1987
13 United States 6,139.92$ 2004
14 Saint Kitts and Nevis 5,124.8$ 2004
15 Malaysia 5,035.67$ 2005
16 Trinidad and Tobago 4,356.08$ 2004
17 Brunei 3,459.85$ 1983
18 Saint Lucia 3,274.24$ 2004
19 Grenada 3,239.15$ 2004
20 Maldives 2,830.86$ 2005
21 Dominica 2,755.81$ 2005
22 Belize 2,553.51$ 2005
23 Swaziland 2,358.09$ 2005
24 Jordan 2,194.15$ 2005
25 Jamaica 2,191.27$ 2005
26 Botswana 1,904.19$ 2005
27 Namibia 1,361.37$ 2005
28 Fiji 1,340.62$ 2001
29 Guyana 1,281.35$ 2005
30 Bhutan 709.83$ 2005
31 Lesotho 662.69$ 2005
32 Sri Lanka 545.02$ 2005
33 Egypt 407.45$ 2005
34 Ghana 309.1$ 2005
35 Yemen 282.55$ 2005
36 Nigeria 249.71$ 2005
37 Sudan 243.82$ 2005
38 The Gambia 209.95$ 2005
39 Kenya 182.75$ 2005
40 India 172.82$ 2005
41 Zambia 159.95$ 2005
42 Zimbabwe 140.47$ 2005
43 Pakistan 139.64$ 2005
44 Sierra Leone 99.47$ 2005
45 Bangladesh 96.66$ 2005
46 Malawi 84.95$ 2005
47 Uganda 82.49$ 2005
48 Tanzania 82.15$ 2005
49 Somalia 54.75$ 1990

Citation

Former British colonies Compared by Economy > Trade > Imports > Goods and services > Current US$ per capita

NationMaster

Interesting observations about Economy > Trade > Imports > Goods and services > Current US$ per capita

  • Luxembourg ranked first for trade > imports > goods and services > current US$ per capita globally in 2005.
  • 71 of the bottom 109 countries by trade > imports > goods and services > current US$ per capita are Hot countries.
  • 4 of the bottom 102 countries by trade > imports > goods and services > current US$ per capita are Non-religious.
  • 5 of the bottom 48 countries by trade > imports > goods and services > current US$ per capita are East Asian and Pacific.
  • 30 of the bottom 120 countries by trade > imports > goods and services > current US$ per capita are Former British Colonies'.
  • 26 of the bottom 181 countries by trade > imports > goods and services > current US$ per capita are Densely populated.
  • 14 of the bottom 117 countries by trade > imports > goods and services > current US$ per capita are Heavily indebted.
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×