Former French colonies Compared by Economy > GDP > PPP per capita
- Home
- Country Info
- Stats
- Economy
- GDP
- PPP per capita
DEFINITION:
Purchasing Power Parity (PPP) in Millions of International Dollars, 2004. Figures expressed per capita for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Tunisia | $7,702.87 | 2004 | |
| 2 | Gabon | $6,849.40 | 2004 | |
| 3 | Algeria | $6,295.53 | 2004 | |
| 4 | Lebanon | $6,286.62 | 2004 | |
| 5 | Morocco | $4,261.41 | 2004 | |
| 6 | Syria | $3,968.94 | 2004 | |
| 7 | Vietnam | $2,728.12 | 2004 | |
| 8 | Cambodia | $2,423.92 | 2004 | |
| 9 | Mauritania | $2,131.62 | 2004 | |
| 10 | Chad | $2,091.36 | 2004 | |
| 11 | Cameroon | $1,986.77 | 2004 | |
| 12 | Djibouti | $1,966.63 | 2004 | |
| 13 | Laos | $1,966.62 | 2004 | |
| 14 | Guinea | $1,856.47 | 2004 | |
| 15 | Senegal | $1,663.27 | 2004 | |
| 16 | Haiti | $1,585.44 | 2004 | |
| 17 | Togo | $1,582.30 | 2004 | |
| 18 | Cote d'Ivoire | $1,468.88 | 2004 | |
| 19 | Burkina Faso | $1,156.26 | 2004 | |
| 20 | Mozambique | $1,153.83 | 2004 | |
| 21 | Central African Republic | $1,141.10 | 2004 | |
| 22 | Mali | $1,062.05 | 2004 | |
| 23 | Benin | $980.34 | 2004 | |
| 24 | Madagascar | $830.14 | 2004 | |
| 25 | Niger | $796.92 | 2004 |
Citation
Interesting observations about Economy > GDP > PPP per capita
- United States ranked first for GDP > PPP per capita amongst Heavily indebted countries in 2004.
- Hong Kong ranked first for GDP > PPP per capita amongst Hot countries in 2004.
- Luxembourg ranked first for GDP > PPP per capita amongst Christian countries in 2004.
- Kuwait ranked first for GDP > PPP per capita amongst Muslim countries in 2004.
- Hungary ranked first for GDP > PPP per capita amongst Emerging markets in 2004.
- Ireland ranked second for GDP > PPP per capita amongst Europe in 2004.
- Canada ranked second for GDP > PPP per capita amongst Former British colonies in 2004.
- France ranked last for GDP > PPP per capita amongst Group of 7 countries (G7) in 2004.
- Argentina ranked first for GDP > PPP per capita amongst Former Spanish colonies in 2004.
- Seychelles ranked first for GDP > PPP per capita amongst Sub-Saharan Africa in 2004.
- Netherlands ranked first for GDP > PPP per capita amongst Non-religious countries in 2004.