×

Heavily indebted countries Compared by Education > Education enrolment by level > Primary level per 1000

DEFINITION: . Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Malawi 238.67 2002
2 Sao Tome and Principe 202.99 2001
3 Cape Verde 191.32 2002
4 Belize 187.42 2002
5 Zimbabwe 186.35 2003
6 Saint Vincent and the Grenadines 172.25 2002
7 Antigua and Barbuda 171.29 1999
8 Grenada 162.57 2002
9 Jordan 156.04 2002
10 Saint Lucia 153.37 2002
11 Puerto Rico 152.01 1981
12 Dominica 149.84 2002
13 Morocco 139.92 2002
14 Saint Kitts and Nevis 136.38 2002
15 Lebanon 127.8 2002
16 Jamaica 124.28 2002
17 Israel 117.18 2002
18 Egypt 115.29 2002
19 Seychelles 114.97 2002
20 Ireland 113.84 2002
21 Iceland 109.45 2002
22 Sudan 103.75 2002
23 Sri Lanka 88.77 2003
24 United States 86.39 2002
25 Barbados 85.61 2002
26 Eritrea 83.92 2002
27 Malta 80.08 2002
28 Netherlands 79.92 2002
29 Canada 79.86 2001
30 United Kingdom 75.65 2002
31 Portugal 74.06 2002
32 Belgium 73.72 2002
33 Singapore 73.47 1996
34 Cyprus 64.16 2002
35 France 61.35 2002
36 Spain 60.23 2002
37 Greece 59.34 2002
38 Japan 57.04 2002
39 Italy 48.62 2002
40 Austria 47.01 2002
41 Hungary 45.68 2002
42 Germany 40.05 2002

Citation

Heavily indebted countries Compared by Education > Education enrolment by level > Primary level per 1000

NationMaster

Interesting observations about Education > Education enrolment by level > Primary level per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×