×

Heavily indebted countries Compared by People > Total population > Age 50-54 per 1000

DEFINITION: Total population - Age 50-54, as of April 26, 2005. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Hungary 78.8 2005
2 Singapore 78.62 2005
3 Canada 73.74 2005
4 Barbados 70.94 2005
5 Malta 70.93 2005
6 Netherlands 69.59 2005
7 United States 69.36 2005
8 Germany 68.77 2005
9 Belgium 68.69 2005
10 Japan 66.24 2005
11 France 65.46 2005
12 Italy 64.14 2005
13 Austria 63.92 2005
14 Iceland 63.46 2005
15 Greece 62.64 2005
16 Portugal 62.14 2005
17 United Kingdom 62.1 2005
18 Puerto Rico 61.77 2005
19 Ireland 59.81 2005
20 Spain 57.26 2005
21 Sri Lanka 56.14 2005
22 Israel 50.81 2005
23 Cyprus 48.15 2005
24 Antigua and Barbuda 47.61 2005
25 Saint Vincent and the Grenadines 46.66 2005
26 Saint Kitts and Nevis 46.52 2005
27 Egypt 46.03 2005
28 Morocco 42.46 2005
29 Dominica 40.27 2005
30 Sudan 35.66 2005
31 Saint Lucia 35.05 2005
32 Seychelles 34.22 2005
33 Lebanon 32.29 2005
34 Jamaica 31.97 2005
35 Belize 30.44 2005
36 Jordan 29.33 2005
37 Eritrea 27.03 2005
38 Sao Tome and Principe 26.87 2005
39 Zimbabwe 25.09 2005
40 Cape Verde 24.72 2005
41 Malawi 23.32 2005
42 Grenada 13.72 2005

Citation

Heavily indebted countries Compared by People > Total population > Age 50-54 per 1000

NationMaster

Interesting observations about People > Total population > Age 50-54 per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×