High income OECD countries Compared by Economy > Companies > Stock market > Stocks traded, total value > Current US$ per capita
- Home
- Country Info
- Stats
- Economy
- Companies
- Stock market
- Stocks traded, total value
- Current US$ per capita
DEFINITION:
Stocks traded, total value (current US$). Stocks traded refers to the total value of shares traded during the period. Figures expressed per capita for the same year.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Switzerland | $80,153.62 | 2012 | ||
| 2 | United States | $68,092.78 | 2012 | ||
| 3 | Australia | $46,361.51 | 2012 | ||
| 4 | Sweden | $39,528.25 | 2012 | ||
| 5 | United Kingdom | $39,358.90 | 2012 | ||
| 6 | Canada | $34,629.50 | 2012 | ||
| 7 | South Korea | $30,274.38 | 2012 | ||
| 8 | Japan | $28,263.96 | 2012 | ||
| 9 | Norway | $26,476.11 | 2012 | ||
| 10 | Netherlands | $26,318.46 | 2012 | ||
| 11 | Spain | $23,303.26 | 2012 | ||
| 12 | Finland | $23,271.03 | 2012 | ||
| 13 | Denmark | $18,876.18 | 2012 | ||
| 14 | France | $17,148.67 | 2012 | ||
| 15 | Germany | $14,965.59 | 2012 | ||
| 16 | Italy | $12,470.42 | 2012 | ||
| 17 | Belgium | $9,267.90 | 2012 | ||
| 18 | Israel | $8,515.83 | 2012 | ||
| 19 | New Zealand | $5,639.02 | 2012 | ||
| 20 | Austria | $5,578.98 | 2012 | ||
| 21 | Chile | $2,675.68 | 2012 | ||
| 22 | Ireland | $2,640.79 | 2012 | ||
| 23 | Portugal | $2,528.82 | 2012 | ||
| 24 | Iceland | $2,141.69 | 2012 | ||
| 25 | Poland | $1,744.71 | 2012 | ||
| 26 | Greece | $1,315.23 | 2012 | ||
| 27 | Czech Republic | $971.12 | 2012 | ||
| 28 | Luxembourg | $217.32 | 2012 | ||
| 29 | Slovenia | $194.01 | 2012 | ||
| 30 | Estonia | $134.22 | 2012 | ||
| 31 | Slovakia | $30.80 | 2012 |
Citation
Interesting observations about Economy > Companies > Stock market > Stocks traded, total value > Current US$ per capita
- Sweden ranked first for companies > stock market > stocks traded, total value > current US$ per capita amongst European Union in 2012.
- South Africa ranked first for companies > stock market > stocks traded, total value > current US$ per capita amongst Emerging markets in 2012.
- Switzerland ranked first for companies > stock market > stocks traded, total value > current US$ per capita amongst High income OECD countries in 2012.
- United Kingdom ranked first for companies > stock market > stocks traded, total value > current US$ per capita amongst NATO countries in 2012.
- United States ranked first for companies > stock market > stocks traded, total value > current US$ per capita amongst Heavily indebted countries in 2012.
- Netherlands ranked first for companies > stock market > stocks traded, total value > current US$ per capita amongst Eurozone in 2012.
- Italy ranked last for companies > stock market > stocks traded, total value > current US$ per capita amongst Group of 7 countries (G7) in 2012.
- Hong Kong has had the highest companies > stock market > stocks traded, total value > current US$ per capita since 2008.
- Spain ranked first for companies > stock market > stocks traded, total value > current US$ per capita amongst Catholic countries in 2012.
- Saudi Arabia ranked first for companies > stock market > stocks traded, total value > current US$ per capita amongst Religious countries in 2012.