×

High income OECD countries Compared by Economy > Trade > Exports > By good > Indust heat cool equipment per 1000

DEFINITION: Exports of Indust heat/cool equipment, by country, in thousands USD. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Luxembourg 308.33 2003
2 Denmark 199.72 2003
3 Sweden 131.67 2003
4 Belgium 124.6 2003
5 Switzerland 112.48 2003
6 Austria 104.31 2003
7 Italy 88.47 2003
8 Ireland 87.86 2003
9 Netherlands 74.04 2003
10 Germany 70.75 2003
11 Czech Republic 70.1 2003
12 Finland 63.86 2003
13 France 46.72 2003
14 Slovenia 32.02 2003
15 Canada 31.44 2003
16 Norway 30.77 2003
17 Japan 30.54 2003
18 Spain 25.73 2003
19 Portugal 25.49 2003
20 New Zealand 24.81 2003
21 United States 19.95 2003
22 Estonia 18.83 2003
23 Israel 16.4 2003
24 Slovakia 14.52 2003
25 Greece 9.24 2003
26 Poland 8.73 2003
27 Australia 8.06 2003
28 Iceland 3.37 2003
29 Chile 1.46 2003

Citation

High income OECD countries Compared by Economy > Trade > Exports > By good > Indust heat cool equipment per 1000

NationMaster

Interesting observations about Economy > Trade > Exports > By good > Indust heat cool equipment per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×