High income OECD countries Compared by Economy > Trade > Imports from US per capita
- Home
- Country Info
- Stats
- Economy
- Trade
- Imports from US per capita
DEFINITION:
In US dollars. Jan 2003 - March 2003. Figures expressed per capita for the same year.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Canada | $1,299.53 | 2003 | |
2 | Ireland | $464.25 | 2003 | |
3 | Belgium | $366.59 | 2003 | |
4 | Netherlands | $303.50 | 2003 | |
5 | Israel | $280.54 | 2003 | |
6 | Switzerland | $262.43 | 2003 | |
7 | Iceland | $204.82 | 2003 | |
8 | United Kingdom | $146.35 | 2003 | |
9 | Australia | $143.43 | 2003 | |
10 | Luxembourg | $140.38 | 2003 | |
11 | South Korea | $126.42 | 2003 | |
12 | Japan | $98.24 | 2003 | |
13 | New Zealand | $96.32 | 2003 | |
14 | Sweden | $94.59 | 2003 | |
15 | Germany | $89.45 | 2003 | |
16 | Norway | $77.70 | 2003 | |
17 | France | $70.79 | 2003 | |
18 | Denmark | $68.51 | 2003 | |
19 | Finland | $67.41 | 2003 | |
20 | Austria | $49.55 | 2003 | |
21 | Italy | $44.08 | 2003 | |
22 | Chile | $38.59 | 2003 | |
23 | Spain | $33.75 | 2003 | |
24 | Greece | $29.95 | 2003 | |
25 | Portugal | $20.86 | 2003 | |
26 | Slovenia | $18.14 | 2003 | |
27 | Czech Republic | $15.19 | 2003 | |
28 | Estonia | $12.41 | 2003 | |
29 | Poland | $4.67 | 2003 | |
30 | Slovakia | $3.44 | 2003 |
Citation
Interesting observations about Economy > Trade > Imports from US per capita
- Canada ranked first for trade > imports from US per capita amongst Former British colonies in 2003.
- Bermuda ranked first for trade > imports from US per capita amongst Hot countries in 2003.
- Ireland ranked first for trade > imports from US per capita amongst Europe in 2003.
- Bahrain ranked first for trade > imports from US per capita amongst Muslim countries in 2003.
- Cayman Islands ranked first for trade > imports from US per capita amongst Christian countries in 2003.
- Mexico ranked first for trade > imports from US per capita amongst Emerging markets in 2003.
- Switzerland ranked first for trade > imports from US per capita amongst Landlocked countries in 2003.
- Aruba ranked first for trade > imports from US per capita amongst Catholic countries in 2003.
- Singapore ranked first for trade > imports from US per capita amongst East Asia and Pacific in 2003.
- Equatorial Guinea ranked first for trade > imports from US per capita amongst Sub-Saharan Africa in 2003.