Hot countries Compared by Environment > Climate change > CO2 emissions from liquid fuel consumption > Kt per 1000
DEFINITION:
CO2 emissions from liquid fuel consumption (kt). Carbon dioxide emissions from liquid fuel consumption refer mainly to emissions from use of petroleum-derived fuels as an energy source. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Kuwait | 21.67 | 2010 | ||
| 2 | Saudi Arabia | 10.68 | 2010 | ||
| 3 | New Caledonia | 8.99 | 2010 | ||
| 4 | Seychelles | 7.84 | 2010 | ||
| 5 | Bermuda | 7.32 | 2010 | ||
| 6 | The Bahamas | 6.83 | 2010 | ||
| 7 | Oman | 6.74 | 2010 | ||
| 8 | Brunei | 6.11 | 2010 | ||
| 9 | Libya | 6 | 2010 | ||
| 10 | Antigua and Barbuda | 5.89 | 2010 | ||
| 11 | Australia | 4.9 | 2010 | ||
| 12 | Barbados | 4.71 | 2010 | ||
| 13 | Suriname | 4.48 | 2010 | ||
| 14 | Venezuela | 4.3 | 2010 | ||
| 15 | Bahrain | 4.06 | 2010 | ||
| 16 | Trinidad and Tobago | 3.92 | 2010 | ||
| 17 | Maldives | 3.3 | 2010 | ||
| 18 | Cuba | 3.14 | 2010 | ||
| 19 | Iraq | 2.61 | 2010 | ||
| 20 | Malaysia | 2.5 | 2010 | ||
| 21 | Grenada | 2.49 | 2010 | ||
| 22 | Jamaica | 2.49 | 2010 | ||
| 23 | Panama | 2.32 | 2010 | ||
| 24 | Saint Lucia | 2.27 | 2010 | ||
| 25 | Mexico | 2.23 | 2010 | ||
| 26 | Guyana | 2.16 | 2010 | ||
| 27 | Thailand | 2.11 | 2010 | ||
| 28 | Marshall Islands | 1.96 | 2010 | ||
| 29 | Saint Vincent and the Grenadines | 1.91 | 2010 | ||
| 30 | Dominica | 1.91 | 2010 | ||
| 31 | Singapore | 1.91 | 2009 | ||
| 32 | Ecuador | 1.87 | 2010 | ||
| 33 | Mauritius | 1.83 | 2010 | ||
| 34 | Dominican Republic | 1.56 | 2010 | ||
| 35 | Tonga | 1.51 | 2010 | ||
| 36 | Costa Rica | 1.48 | 2010 | ||
| 37 | Fiji | 1.44 | 2010 | ||
| 38 | Brazil | 1.4 | 2010 | ||
| 39 | Macau | 1.37 | 2010 | ||
| 40 | Belize | 1.37 | 2010 | ||
| 41 | Hong Kong | 1.36 | 2010 | ||
| 42 | Gabon | 1.35 | 2010 | ||
| 43 | Algeria | 1.33 | 2010 | ||
| 44 | Botswana | 1.32 | 2010 | ||
| 45 | Egypt | 1.14 | 2010 | ||
| 46 | El Salvador | 0.909 | 2010 | ||
| 47 | Honduras | 0.886 | 2010 | ||
| 48 | Equatorial Guinea | 0.874 | 2010 | ||
| 49 | Indonesia | 0.871 | 2010 | ||
| 50 | Samoa | 0.867 | 2010 | ||
| 51 | Colombia | 0.837 | 2010 | ||
| 52 | Yemen | 0.82 | 2010 | ||
| 53 | Bolivia | 0.797 | 2010 | ||
| 54 | Angola | 0.754 | 2010 | ||
| 55 | Paraguay | 0.739 | 2010 | ||
| 56 | Nicaragua | 0.736 | 2010 | ||
| 57 | Cape Verde | 0.729 | 2010 | ||
| 58 | Djibouti | 0.646 | 2010 | ||
| 59 | Kiribati | 0.638 | 2010 | ||
| 60 | Guatemala | 0.632 | 2010 | ||
| 61 | Mauritania | 0.565 | 2010 | ||
| 62 | Swaziland | 0.562 | 2010 | ||
| 63 | Sri Lanka | 0.555 | 2010 | ||
| 64 | Vietnam | 0.551 | 2010 | ||
| 65 | Benin | 0.467 | 2010 | ||
| 66 | Philippines | 0.446 | 2010 | ||
| 67 | India | 0.386 | 2010 | ||
| 68 | Sudan | 0.384 | 2010 | ||
| 69 | Solomon Islands | 0.383 | 2010 | ||
| 70 | Papua New Guinea | 0.379 | 2010 | ||
| 71 | Senegal | 0.373 | 2010 | ||
| 72 | Pakistan | 0.36 | 2010 | ||
| 73 | Ghana | 0.329 | 2010 | ||
| 74 | Cameroon | 0.298 | 2010 | ||
| 75 | Cambodia | 0.263 | 2010 | ||
| 76 | Kenya | 0.243 | 2010 | ||
| 77 | Qatar | 0.233 | 2010 | ||
| 78 | Comoros | 0.204 | 2010 | ||
| 79 | Haiti | 0.2 | 2010 | ||
| 80 | Liberia | 0.194 | 2010 | ||
| 81 | Nigeria | 0.19 | 2010 | ||
| 82 | Togo | 0.181 | 2010 | ||
| 83 | Guinea-Bissau | 0.15 | 2010 | ||
| 84 | Zambia | 0.146 | 2010 | ||
| 85 | Zimbabwe | 0.141 | 2010 | ||
| 86 | Cote d'Ivoire | 0.138 | 2010 | ||
| 87 | Guinea | 0.114 | 2010 | ||
| 88 | Burkina Faso | 0.107 | 2010 | ||
| 89 | Uganda | 0.102 | 2010 | ||
| 90 | Sierra Leone | 0.1 | 2010 | ||
| 91 | Bangladesh | 0.0943 | 2010 | ||
| 92 | Tanzania | 0.0912 | 2010 | ||
| 93 | Mozambique | 0.0886 | 2010 | ||
| 94 | Eritrea | 0.0856 | 2010 | ||
| 95 | Madagascar | 0.084 | 2010 | ||
| 96 | Burma | 0.0748 | 2010 | ||
| 97 | Malawi | 0.0652 | 2010 | ||
| 98 | Laos | 0.0642 | 2010 | ||
| 99 | Somalia | 0.0632 | 2010 | ||
| 100 | Ethiopia | 0.0591 | 2010 | ||
| 101 | Niger | 0.0568 | 2010 | ||
| 102 | Mali | 0.0446 | 2010 | ||
| 103 | Chad | 0.04 | 2010 | ||
| 104 | Democratic Republic of the Congo | 0.0278 | 2010 |
Citation
Interesting observations about Environment > Climate change > CO2 emissions from liquid fuel consumption > Kt per 1000
- Aruba ranked first for climate change > CO2 emissions from liquid fuel consumption > kt per 1000 amongst Densely populated countries in 2010.
- 2 of the bottom 108 countries by climate change > CO2 emissions from liquid fuel consumption > kt per 1000 are High income OECD.
- 45 of the bottom 195 countries by climate change > CO2 emissions from liquid fuel consumption > kt per 1000 are European.
- 19 of the bottom 50 countries by climate change > CO2 emissions from liquid fuel consumption > kt per 1000 are Landlocked.
- 21 of the bottom 155 countries by climate change > CO2 emissions from liquid fuel consumption > kt per 1000 are NATO.
- 28 of the bottom 195 countries by climate change > CO2 emissions from liquid fuel consumption > kt per 1000 are European Union.
- 82 of the bottom 130 countries by climate change > CO2 emissions from liquid fuel consumption > kt per 1000 are Hot countries.
- 10 of the bottom 193 countries by climate change > CO2 emissions from liquid fuel consumption > kt per 1000 are OPEC.