×

Hot countries Compared by People > Total population > Age 10-14 per 1000

DEFINITION: Total population - Age 10-14, as of April 26, 2005. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Sudan 168.71 2005
2 Maldives 158.83 2005
3 Democratic Republic of the Congo 154.9 2005
4 Solomon Islands 150.35 2005
5 Sierra Leone 146.61 2005
6 Swaziland 143.08 2005
7 Oman 142.63 2005
8 Tonga 141.26 2005
9 Kiribati 139.77 2005
10 Comoros 139.57 2005
11 Yemen 136.31 2005
12 Uganda 135.93 2005
13 Burkina Faso 134.81 2005
14 Zambia 134.71 2005
15 Laos 133.66 2005
16 Honduras 133.43 2005
17 Eritrea 133.21 2005
18 Malawi 132.78 2005
19 Cambodia 132.22 2005
20 Belize 131.97 2005
21 Senegal 130.57 2005
22 Pakistan 129.77 2005
23 Chad 129.75 2005
24 Mauritania 129.72 2005
25 Nicaragua 129.4 2005
26 Togo 126.82 2005
27 El Salvador 126.58 2005
28 Tuvalu 126.26 2005
29 Mali 126.2 2005
30 Madagascar 126.18 2005
31 Ghana 126.04 2005
32 Guatemala 125.95 2005
33 Tanzania 125.88 2005
34 Paraguay 125.77 2005
35 Gabon 125.77 2005
36 Mozambique 125.64 2005
37 Ethiopia 125.44 2005
38 Guinea 125.27 2005
39 Cote d'Ivoire 123.11 2005
40 Guinea-Bissau 122.69 2005
41 Benin 121.86 2005
42 Jamaica 121.01 2005
43 Saudi Arabia 120.31 2005
44 Botswana 119.28 2005
45 Niger 118.66 2005
46 Cameroon 118.61 2005
47 Somalia 118.05 2005
48 Cape Verde 117.35 2005
49 Philippines 116.85 2005
50 Kenya 115.36 2005
51 Iraq 114.7 2005
52 Egypt 114.41 2005
53 Zimbabwe 114.08 2005
54 Bolivia 114.04 2005
55 Haiti 113.86 2005
56 Nigeria 113.74 2005
57 Marshall Islands 112.87 2005
58 Equatorial Guinea 111.94 2005
59 Fiji 109.9 2005
60 Saint Vincent and the Grenadines 107.96 2005
61 Ecuador 106.38 2005
62 Papua New Guinea 106.04 2005
63 Libya 105.83 2005
64 Algeria 104.79 2005
65 Samoa 104.09 2005
66 Dominican Republic 103.65 2005
67 Vietnam 103.36 2005
68 Colombia 102.16 2005
69 Saint Lucia 101.71 2005
70 Liberia 101.47 2005
71 Indonesia 101.38 2005
72 Malaysia 100.14 2005
73 Mexico 99.7 2005
74 Venezuela 98.97 2005
75 Grenada 98.88 2005
76 India 98.58 2005
77 Brunei 98.08 2005
78 Dominica 94.47 2005
79 Bangladesh 92.51 2005
80 Costa Rica 91.9 2005
81 Seychelles 91.22 2005
82 Panama 90.85 2005
83 New Caledonia 90.74 2005
84 Angola 90.31 2005
85 Brazil 89.72 2005
86 Suriname 89.68 2005
87 The Bahamas 89.5 2005
88 Guyana 87.64 2005
89 Sri Lanka 86.99 2005
90 Qatar 86.23 2005
91 Burma 84.79 2005
92 Mauritius 84.57 2005
93 Kuwait 82.47 2005
94 Thailand 79.71 2005
95 Antigua and Barbuda 78.06 2005
96 Djibouti 76.54 2005
97 Bahrain 74.04 2005
98 Barbados 72.97 2005
99 Macau 70.3 2005
100 Australia 68.49 2005
101 Cuba 66.32 2005
102 Bermuda 65.76 2005
103 Trinidad and Tobago 62.61 2005
104 Singapore 61.04 2005
105 Hong Kong 57.28 2005

Citation

Hot countries Compared by People > Total population > Age 10-14 per 1000

NationMaster

Interesting observations about People > Total population > Age 10-14 per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×