×

Latin America and Caribbean Compared by Energy > Electricity > Station use and station loss per capita

DEFINITION: . Figures expressed per capita for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Bermuda 1,059.95 kWh 2005
2 Trinidad and Tobago 198.93 kWh 2005
3 Barbados 122.35 kWh 2005
4 Mexico 105.32 kWh 2005
5 Cuba 82.71 kWh 2005
6 Argentina 80.29 kWh 2005
7 Saint Lucia 78.59 kWh 2005
8 Chile 72.78 kWh 2005
9 Suriname 60.06 kWh 2005
10 Nicaragua 53.89 kWh 2005
11 Venezuela 50.92 kWh 2005
12 Antigua and Barbuda 48.45 kWh 2005
13 Uruguay 47.22 kWh 2005
14 Paraguay 45.03 kWh 2005
15 Guyana 42.83 kWh 2005
16 Grenada 38.85 kWh 2005
17 Saint Vincent and the Grenadines 36.78 kWh 2005
18 El Salvador 32.28 kWh 2005
19 Dominican Republic 31.25 kWh 2005
20 Belize 29.42 kWh 2005
21 Ecuador 28.6 kWh 2005
22 Costa Rica 23.42 kWh 2005
23 Colombia 22.74 kWh 2005
24 Brazil 20.36 kWh 2005
25 Panama 19.31 kWh 2005
26 Guatemala 18.36 kWh 2005
27 Dominica 14.18 kWh 2005
28 Peru 13.74 kWh 2005
29 Jamaica 4.53 kWh 2005
30 Bolivia 3.21 kWh 2005
31 Honduras 2.61 kWh 2005
32 Haiti 1.3 kWh 2005

Citation

Latin America and Caribbean Compared by Energy > Electricity > Station use and station loss per capita

NationMaster

Interesting observations about Energy > Electricity > Station use and station loss per capita

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×