NATO countries Compared by Energy > Electricity > Consumption by other industries and construction per capita
- Home
- Country Info
- Stats
- Energy
- Electricity
- Consumption by other industries and construction per capita
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Iceland | 16,476.04 kWh | 2005 | ||
| 2 | Norway | 8,416.73 kWh | 2005 | ||
| 3 | Canada | 5,603.83 kWh | 2005 | ||
| 4 | Luxembourg | 4,880.06 kWh | 2005 | ||
| 5 | Slovenia | 2,784.34 kWh | 2005 | ||
| 6 | Belgium | 1,876.11 kWh | 2005 | ||
| 7 | Germany | 1,822.98 kWh | 2005 | ||
| 8 | Spain | 1,688.71 kWh | 2005 | ||
| 9 | Netherlands | 1,624.77 kWh | 2005 | ||
| 10 | Denmark | 1,591.68 kWh | 2005 | ||
| 11 | Czech Republic | 1,546.04 kWh | 2005 | ||
| 12 | United Kingdom | 1,505.22 kWh | 2005 | ||
| 13 | Estonia | 1,337.94 kWh | 2005 | ||
| 14 | Slovakia | 1,307.41 kWh | 2005 | ||
| 15 | Portugal | 1,263.77 kWh | 2005 | ||
| 16 | Greece | 1,095.73 kWh | 2005 | ||
| 17 | Bulgaria | 829.6 kWh | 2005 | ||
| 18 | Poland | 709.57 kWh | 2005 | ||
| 19 | Turkey | 664.94 kWh | 2005 | ||
| 20 | Lithuania | 646.11 kWh | 2005 | ||
| 21 | Latvia | 645.07 kWh | 2005 | ||
| 22 | Croatia | 640.25 kWh | 2005 | ||
| 23 | Hungary | 632.99 kWh | 2005 | ||
| 24 | Romania | 545.61 kWh | 2005 | ||
| 25 | Albania | 189.92 kWh | 2005 |
Citation
Interesting observations about Energy > Electricity > Consumption by other industries and construction per capita
- Iceland ranked first for electricity > consumption by other industries and construction per capita amongst NATO countries in 2005.
- 25 of the bottom 128 countries by electricity > consumption by other industries and construction per capita are European.
- 2 of the bottom 12 countries by electricity > consumption by other industries and construction per capita are Heavily indebted.
- 58 of the bottom 120 countries by electricity > consumption by other industries and construction per capita are Christian.
- 10 of the bottom 101 countries by electricity > consumption by other industries and construction per capita are Cold countries'.
- 32 of the bottom 162 countries by electricity > consumption by other industries and construction per capita are Sparsely populated.
- 9 of the bottom 94 countries by electricity > consumption by other industries and construction per capita are Tourist destination.
- 4 of the bottom 162 countries by electricity > consumption by other industries and construction per capita are Potential Future EU.