×

Sparsely populated countries Compared by People > Female population > Age 55-59 per 1000

DEFINITION: Female population - Age 55-59, as of April 26, 2005. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Bhutan 47.68 2005
2 Finland 39.53 2005
3 Russia 34.68 2005
4 Canada 33.07 2005
5 Norway 31.76 2005
6 Australia 30.95 2005
7 New Zealand 28.12 2005
8 Iceland 26.73 2005
9 Uruguay 26.17 2005
10 Argentina 24.29 2005
11 Kazakhstan 23.9 2005
12 New Caledonia 19.44 2005
13 Greenland 19.25 2005
14 Guyana 19.1 2005
15 Sudan 16.29 2005
16 Paraguay 15.18 2005
17 Bolivia 14.49 2005
18 Turkmenistan 13.91 2005
19 Algeria 13.73 2005
20 Namibia 13.5 2005
21 Central African Republic 13.49 2005
22 Mongolia 13.23 2005
23 Suriname 13.13 2005
24 Mali 12.81 2005
25 Papua New Guinea 12.7 2005
26 Solomon Islands 12.55 2005
27 Gabon 11.7 2005
28 Chad 11.4 2005
29 Libya 11.36 2005
30 Mauritania 11.04 2005
31 Belize 10.67 2005
32 Oman 10.3 2005
33 Niger 10.17 2005
34 Botswana 10.14 2005
35 Zambia 9.78 2005
36 Somalia 9.56 2005
37 Angola 8.08 2005
38 Saudi Arabia 7.28 2005

Citation

Sparsely populated countries Compared by People > Female population > Age 55-59 per 1000

NationMaster

Interesting observations about People > Female population > Age 55-59 per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×