×

Sparsely populated countries Compared by People > Male population > Age 15-19 per 1000

DEFINITION: Male population - Age 15-19, as of April 26, 2005. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Bhutan 190.9 2005
2 Sudan 74.24 2005
3 Mongolia 68.71 2005
4 Solomon Islands 67.15 2005
5 Central African Republic 64.26 2005
6 Belize 61.26 2005
7 Namibia 60.41 2005
8 Turkmenistan 60.36 2005
9 Zambia 59.93 2005
10 Botswana 58.11 2005
11 Oman 56.98 2005
12 Gabon 56.75 2005
13 Somalia 56.2 2005
14 Paraguay 55.69 2005
15 Libya 55.26 2005
16 Mali 55.13 2005
17 Kazakhstan 55 2005
18 Bolivia 54.79 2005
19 Algeria 54.16 2005
20 Mauritania 54.05 2005
21 Chad 53.6 2005
22 Saudi Arabia 51.67 2005
23 Niger 51.33 2005
24 Papua New Guinea 47.13 2005
25 Guyana 46.94 2005
26 Suriname 45.25 2005
27 Argentina 44.87 2005
28 New Caledonia 42.83 2005
29 Russia 40.79 2005
30 Greenland 40.78 2005
31 Uruguay 40.57 2005
32 Iceland 39.32 2005
33 Angola 38.82 2005
34 New Zealand 36.34 2005
35 Australia 34.98 2005
36 Canada 34.53 2005
37 Norway 33.37 2005
38 Finland 31.47 2005

Citation

Sparsely populated countries Compared by People > Male population > Age 15-19 per 1000

NationMaster

Interesting observations about People > Male population > Age 15-19 per 1000

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×