Tourist destinations Compared by Economy > Trade > With US > US > Exports of jewelry > Etc per 1000
- Home
- Country Info
- Stats
- Economy
- Trade
- With US
- US
- Exports of jewelry
- Etc per 1000
DEFINITION:
US exports of jewelry, etc, USD Thousands, 2004. Figures expressed per thousand population for the same year.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Aruba | 843.26 | 2004 | |
2 | Cayman Islands | 523.54 | 2004 | |
3 | Antigua and Barbuda | 148.34 | 2004 | |
4 | Bermuda | 126.56 | 2004 | |
5 | The Bahamas | 124.28 | 2004 | |
6 | Barbados | 89.99 | 2004 | |
7 | Saint Lucia | 74.24 | 2004 | |
8 | Hong Kong | 72.21 | 2004 | |
9 | Switzerland | 54.72 | 2004 | |
10 | Grenada | 41.24 | 2004 | |
11 | Turks and Caicos Islands | 33.61 | 2004 | |
12 | San Marino | 14.58 | 2004 | |
13 | United Arab Emirates | 10.56 | 2004 | |
14 | Singapore | 9.36 | 2004 | |
15 | Dominica | 6.37 | 2004 | |
16 | Liechtenstein | 3.48 | 2004 | |
17 | Andorra | 2.86 | 2004 | |
18 | Bahrain | 2.64 | 2004 | |
19 | Saint Kitts and Nevis | 1.98 | 2004 | |
20 | Austria | 1.84 | 2004 | |
21 | Qatar | 1.24 | 2004 | |
22 | France | 1.21 | 2004 | |
23 | Iceland | 1.03 | 2004 | |
24 | Ireland | 0.597 | 2004 | |
25 | Spain | 0.446 | 2004 | |
26 | Luxembourg | 0.439 | 2004 | |
27 | Denmark | 0.436 | 2004 | |
28 | Greece | 0.183 | 2004 | |
29 | Cyprus | 0.129 | 2004 | |
30 | Macau | 0.118 | 2004 | |
31 | Monaco | 0.09 | 2004 | |
32 | Estonia | 0.0845 | 2004 | |
33 | Malta | 0.0748 | 2004 | |
34 | Botswana | 0.0426 | 2004 | |
35 | Croatia | 0.0158 | 2004 | |
36 | Hungary | 0.0119 | 2004 | |
=37 | Palau | 0.0 | 2004 | |
=37 | Maldives | 0.0 | 2004 | |
=37 | Seychelles | 0.0 | 2004 |
Citation
Interesting observations about Economy > Trade > With US > US > Exports of jewelry > Etc per 1000
- Aruba ranked first for trade > with US > US > exports of jewelry > etc per 1000 amongst Densely populated countries in 2004.
- 17 of the top 102 countries by trade > with US > US > exports of jewelry > etc per 1000 are Emerging markets'.
- 49 of the bottom 101 countries by trade > with US > US > exports of jewelry > etc per 1000 are Christian.
- 2 of the top 38 countries by trade > with US > US > exports of jewelry > etc per 1000 are Eurozone.
- 12 of the top 56 countries by trade > with US > US > exports of jewelry > etc per 1000 are European Union.
- 10 of the top 131 countries by trade > with US > US > exports of jewelry > etc per 1000 are Former French colonies'.
- 2 of the top 95 countries by trade > with US > US > exports of jewelry > etc per 1000 are South and Central Asian.
- 2 of the top 144 countries by trade > with US > US > exports of jewelry > etc per 1000 are South Asian.
- 2 of the top 58 countries by trade > with US > US > exports of jewelry > etc per 1000 are Potential Future EU.
- 18 of the top 87 countries by trade > with US > US > exports of jewelry > etc per 1000 are NATO.