×

Catholic countries Compared by Economy > Goods imports > BoP > Current US$ > Per $ GDP

DEFINITION: Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. The category includes goods previously included in services: goods received or sent for processing and their subsequent export or import in the form of processed goods, repairs on goods, and goods procured in ports by carriers. Data are in current U.S. dollars. Per $ GDP figures expressed per 1 $ gross domestic product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Equatorial Guinea 1.13 BoP $ per $1 of GDP 1996
2 Aruba 1.06 BoP $ per $1 of GDP 2002
3 Seychelles 0.894 BoP $ per $1 of GDP 2005
4 Eritrea 0.744 BoP $ per $1 of GDP 2000
5 Slovakia 0.692 BoP $ per $1 of GDP 2003
6 Panama 0.576 BoP $ per $1 of GDP 2005
7 Lithuania 0.573 BoP $ per $1 of GDP 2005
=8 Dominica 0.513 BoP $ per $1 of GDP 2005
=8 Paraguay 0.513 BoP $ per $1 of GDP 2005
10 Luxembourg 0.51 BoP $ per $1 of GDP 2005
11 Philippines 0.482 BoP $ per $1 of GDP 2005
12 Croatia 0.475 BoP $ per $1 of GDP 2005
13 Costa Rica 0.461 BoP $ per $1 of GDP 2005
14 Cape Verde 0.445 BoP $ per $1 of GDP 2005
15 Austria 0.372 BoP $ per $1 of GDP 2005
16 Ireland 0.333 BoP $ per $1 of GDP 2005
17 Poland 0.327 BoP $ per $1 of GDP 2005
18 Portugal 0.322 BoP $ per $1 of GDP 2005
19 Cote d'Ivoire 0.312 BoP $ per $1 of GDP 2005
20 Haiti 0.307 BoP $ per $1 of GDP 2005
21 Burundi 0.301 BoP $ per $1 of GDP 2005
22 Mexico 0.289 BoP $ per $1 of GDP 2005
23 Ecuador 0.266 BoP $ per $1 of GDP 2005
24 Chile 0.264 BoP $ per $1 of GDP 2005
25 Guatemala 0.254 BoP $ per $1 of GDP 2005
26 Spain 0.249 BoP $ per $1 of GDP 2005
27 Bolivia 0.235 BoP $ per $1 of GDP 2005
28 France 0.222 BoP $ per $1 of GDP 2005
29 Italy 0.211 BoP $ per $1 of GDP 2005
30 Venezuela 0.171 BoP $ per $1 of GDP 2005
31 Colombia 0.165 BoP $ per $1 of GDP 2005
32 Peru 0.152 BoP $ per $1 of GDP 2005
33 Argentina 0.149 BoP $ per $1 of GDP 2005
34 Brazil 0.092 BoP $ per $1 of GDP 2005

Citation

Catholic countries Compared by Economy > Goods imports > BoP > Current US$ > Per $ GDP

NationMaster

Interesting observations about Economy > Goods imports > BoP > Current US$ > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×