Catholic countries Compared by Labor > Economic activity > Men aged 35-39
- Home
- Country Info
- Stats
- Labor
- Economic activity
- Men aged 35-39
DEFINITION:
Economically active population ("usually active" or "currently active" (currently active is also known as "the labour force")) comprises all persons of either sex above a specified age who furnish the supply of labour for the production of economic goods.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Paraguay | 98.97% | 2010 | |
2 | Guatemala | 98.69% | 2010 | |
3 | Cote d'Ivoire | 98.63% | 2010 | |
4 | Bolivia | 98.35% | 2010 | |
5 | Cuba | 98.25% | 2010 | |
6 | Philippines | 98.24% | 2010 | |
7 | Burundi | 98.19% | 2010 | |
8 | Peru | 98.16% | 2010 | |
9 | Dominica | 97.9% | 2010 | |
10 | Argentina | 97.87% | 2010 | |
11 | Ecuador | 97.82% | 2010 | |
=12 | Austria | 97.75% | 2010 | |
=12 | Chile | 97.75% | 2010 | |
14 | Slovakia | 97.72% | 2010 | |
=15 | Luxembourg | 97.65% | 2010 | |
=15 | Italy | 97.65% | 2010 | |
17 | Cape Verde | 97.52% | 2010 | |
18 | Haiti | 97.51% | 2010 | |
19 | Mexico | 97.41% | 2010 | |
20 | Colombia | 97.29% | 2010 | |
21 | Eritrea | 97.18% | 2010 | |
22 | Venezuela | 97.15% | 2010 | |
23 | Costa Rica | 97.08% | 2010 | |
24 | Lithuania | 97.02% | 2010 | |
25 | France | 97.01% | 2010 | |
26 | East Timor | 96.82% | 2010 | |
27 | Equatorial Guinea | 96.74% | 2010 | |
=28 | Panama | 96.68% | 2010 | |
=28 | Brazil | 96.68% | 2010 | |
30 | Portugal | 96.41% | 2010 | |
31 | Croatia | 96.36% | 2010 | |
32 | Ireland | 96.15% | 2010 | |
33 | Spain | 96.09% | 2010 | |
34 | Poland | 95.4% | 2010 |
Citation
Interesting observations about Labor > Economic activity > Men aged 35-39
- Bahrain ranked first for economic activity > men aged 35-39 amongst Tourist destinations in 2010.
- 3 of the top 34 countries by economic activity > men aged 35-39 are Religious.
- 2 of the top 37 countries by economic activity > men aged 35-39 are Former Soviet.
- 4 of the top 79 countries by economic activity > men aged 35-39 are Western European.
- 18 of the top 155 countries by economic activity > men aged 35-39 are Eastern European.
- 6 of the top 69 countries by economic activity > men aged 35-39 are NATO.
- 2 of the top 144 countries by economic activity > men aged 35-39 are English speaking .
- 2 of the top 45 countries by economic activity > men aged 35-39 are Potential Future EU.
- 2 of the top 17 countries by economic activity > men aged 35-39 are Cold countries'.
- 2 of the top 11 countries by economic activity > men aged 35-39 are Former French colonies'.