×

Christian countries Compared by Economy > Trade > Imports from US > Per $ GDP

DEFINITION: In US dollars. Jan 2003 - March 2003 Per $ GDP figures expressed per $100 of Gross Domestic Product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Equatorial Guinea $6.43 per $100 2003
2 The Bahamas $5.52 per $100 2003
3 Aruba $5.27 per $100 2003
4 Cayman Islands $5.08 per $100 2003
5 Antigua and Barbuda $4.47 per $100 2003
6 Anguilla $4.46 per $100 2003
7 Canada $4.02 per $100 2003
8 Honduras $3.83 per $100 2003
9 Bermuda $3.59 per $100 2003
10 Belize $3.37 per $100 2003
11 Jamaica $3.28 per $100 2003
12 Grenada $3.16 per $100 2003
13 Suriname $2.77 per $100 2003
14 Costa Rica $2.61 per $100 2003
15 Dominica $2.60 per $100 2003
16 Mexico $2.26 per $100 2003
17 Dominican Republic $1.94 per $100 2003
18 Trinidad and Tobago $1.91 per $100 2003
19 Panama $1.82 per $100 2003
20 Barbados $1.49 per $100 2003
21 Ireland $1.47 per $100 2003
22 El Salvador $1.47 per $100 2003
23 Haiti $1.37 per $100 2003
24 Belgium $1.20 per $100 2003
25 Guatemala $1.10 per $100 2003
26 Netherlands $1.02 per $100 2003
27 Nicaragua $1.02 per $100 2003
28 Guyana $0.94 per $100 2003
29 Malta $0.79 per $100 2003
30 Switzerland $0.76 per $100 2003
31 Ecuador $0.72 per $100 2003
32 British Virgin Islands $0.70 per $100 2003
33 Iceland $0.63 per $100 2003
34 Monaco $0.52 per $100 2003
35 United Kingdom $0.49 per $100 2003
36 Philippines $0.49 per $100 2003
37 Angola $0.48 per $100 2003
38 Australia $0.47 per $100 2003
39 Tonga $0.45 per $100 2003
40 New Zealand $0.42 per $100 2003
41 Faroe Islands $0.41 per $100 2003
42 Paraguay $0.39 per $100 2003
43 Chile $0.37 per $100 2003
44 Venezuela $0.34 per $100 2003
45 Sweden $0.33 per $100 2003
46 Colombia $0.33 per $100 2003
47 Germany $0.31 per $100 2003
48 Liechtenstein $0.30 per $100 2003
49 Peru $0.29 per $100 2003
50 France $0.25 per $100 2003
51 Liberia $0.25 per $100 2003
52 San Marino $0.23 per $100 2003
53 Luxembourg $0.23 per $100 2003
54 Finland $0.23 per $100 2003
55 Bolivia $0.23 per $100 2003
56 Gabon $0.22 per $100 2003
57 East Timor $0.22 per $100 2003
58 Denmark $0.21 per $100 2003
59 Hungary $0.20 per $100 2003
60 Norway $0.19 per $100 2003
61 Brazil $0.17 per $100 2003
62 Nigeria $0.17 per $100 2003
63 Eritrea $0.16 per $100 2003
64 Italy $0.16 per $100 2003
65 Austria $0.16 per $100 2003
66 Spain $0.15 per $100 2003
67 Georgia $0.15 per $100 2003
68 Greece $0.15 per $100 2003
69 Cuba $0.13 per $100 2003
70 Falkland Islands (Islas Malvinas) $0.13 per $100 2003
71 Andorra $0.12 per $100 2003
72 Ghana $0.12 per $100 2003
73 South Africa $0.12 per $100 2003
74 Uruguay $0.12 per $100 2003
75 Portugal $0.12 per $100 2003
76 Seychelles $0.11 per $100 2003
77 Argentina $0.10 per $100 2003
78 Armenia $0.10 per $100 2003
79 Cook Islands $0.10 per $100 2003
80 Slovenia $0.09 per $100 2003
81 Greenland $0.09 per $100 2003
82 Bulgaria $0.09 per $100 2003
83 Ethiopia $0.09 per $100 2003
84 Kenya $0.09 per $100 2003
85 Cape Verde $0.08 per $100 2003
86 Fiji $0.08 per $100 2003
87 Zambia $0.07 per $100 2003
88 Mozambique $0.07 per $100 2003
89 Latvia $0.07 per $100 2003
90 Namibia $0.06 per $100 2003
91 Lithuania $0.06 per $100 2003
92 Central African Republic $0.05 per $100 2003
93 Tanzania $0.05 per $100 2003
94 Cameroon $0.05 per $100 2003
95 Papua New Guinea $0.05 per $100 2003
96 Malawi $0.05 per $100 2003
97 Swaziland $0.04 per $100 2003
98 Rwanda $0.04 per $100 2003
99 Poland $0.04 per $100 2003
100 Botswana $0.04 per $100 2003
101 Croatia $0.04 per $100 2003
102 Russia $0.04 per $100 2003
103 Romania $0.03 per $100 2003
104 Zimbabwe $0.03 per $100 2003
105 Democratic Republic of the Congo $0.03 per $100 2003
106 Kazakhstan $0.03 per $100 2003
107 Republic of Macedonia $0.03 per $100 2003
108 Moldova $0.03 per $100 2003
109 Uganda $0.03 per $100 2003
110 Slovakia $0.02 per $100 2003
111 Burundi $0.02 per $100 2003
112 Bosnia and Herzegovina $0.02 per $100 2003
113 Ukraine $0.01 per $100 2003
114 Belarus $0.01 per $100 2003
115 Lesotho $0.01 per $100 2003

Citation

Christian countries Compared by Economy > Trade > Imports from US > Per $ GDP

NationMaster

Interesting observations about Economy > Trade > Imports from US > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×