Christian countries Compared by Environment > Endangered species > Bird species
- Home
- Country Info
- Stats
- Environment
- Endangered species
- Bird species
DEFINITION:
Birds are listed for countries included within their breeding or wintering ranges. Threatened species are the number of species classified by the IUCN as endangered, vulnerable, rare, indeterminate, out of danger, or insufficiently known.".
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Brazil | 122 | 2008 | ||
| 2 | Peru | 93 | 2008 | ||
| 3 | Colombia | 86 | 2008 | ||
| 4 | United States | 74 | 2008 | ||
| =5 | New Zealand | 69 | 2008 | ||
| =5 | Ecuador | 69 | 2008 | ||
| 7 | Philippines | 67 | 2008 | ||
| 8 | Mexico | 54 | 2008 | ||
| 9 | Russia | 51 | 2008 | ||
| =10 | Argentina | 49 | 2008 | ||
| =10 | Australia | 49 | 2008 | ||
| 12 | Tanzania | 40 | 2008 | ||
| 13 | Papua New Guinea | 36 | 2008 | ||
| 14 | South Africa | 35 | 2008 | ||
| 15 | Chile | 32 | 2008 | ||
| 16 | Democratic Republic of the Congo | 31 | 2008 | ||
| 17 | Bolivia | 29 | 2008 | ||
| =18 | Kenya | 27 | 2008 | ||
| =18 | Paraguay | 27 | 2008 | ||
| 20 | Venezuela | 26 | 2008 | ||
| 21 | Uruguay | 24 | 2008 | ||
| 22 | Ethiopia | 22 | 2008 | ||
| =23 | Namibia | 21 | 2008 | ||
| =23 | Kazakhstan | 21 | 2008 | ||
| =23 | Mozambique | 21 | 2008 | ||
| =26 | Uganda | 18 | 2008 | ||
| =26 | Angola | 18 | 2008 | ||
| =28 | Cuba | 17 | 2008 | ||
| =28 | Costa Rica | 17 | 2008 | ||
| =28 | Panama | 17 | 2008 | ||
| 31 | Canada | 16 | 2008 | ||
| =32 | Spain | 15 | 2008 | ||
| =32 | Cameroon | 15 | 2008 | ||
| 34 | Dominican Republic | 14 | 2008 | ||
| 35 | Haiti | 13 | 2008 | ||
| =36 | Zambia | 12 | 2008 | ||
| =36 | Romania | 12 | 2008 | ||
| =36 | Bulgaria | 12 | 2008 | ||
| =36 | Ukraine | 12 | 2008 | ||
| =36 | Armenia | 12 | 2008 | ||
| =36 | Nigeria | 12 | 2008 | ||
| =36 | Malawi | 12 | 2008 | ||
| =43 | Croatia | 11 | 2008 | ||
| =43 | Liberia | 11 | 2008 | ||
| =43 | Zimbabwe | 11 | 2008 | ||
| =43 | Greece | 11 | 2008 | ||
| =43 | Guatemala | 11 | 2008 | ||
| =48 | Rwanda | 10 | 2008 | ||
| =48 | Georgia | 10 | 2008 | ||
| =48 | Fiji | 10 | 2008 | ||
| =48 | Jamaica | 10 | 2008 | ||
| =48 | Seychelles | 10 | 2008 | ||
| =53 | Moldova | 9 | 2008 | ||
| =53 | Hungary | 9 | 2008 | ||
| =53 | Eritrea | 9 | 2008 | ||
| =53 | Austria | 9 | 2008 | ||
| =53 | Nicaragua | 9 | 2008 | ||
| =58 | Portugal | 8 | 2008 | ||
| =58 | American Samoa | 8 | 2008 | ||
| =58 | Italy | 8 | 2008 | ||
| =58 | Ghana | 8 | 2008 | ||
| =58 | Puerto Rico | 8 | 2008 | ||
| =58 | Burundi | 8 | 2008 | ||
| =64 | Swaziland | 7 | 2008 | ||
| =64 | Slovakia | 7 | 2008 | ||
| =64 | Botswana | 7 | 2008 | ||
| =64 | Honduras | 7 | 2008 | ||
| =68 | Bosnia and Herzegovina | 6 | 2008 | ||
| =68 | France | 6 | 2008 | ||
| =68 | Germany | 6 | 2008 | ||
| =68 | Poland | 6 | 2008 | ||
| =72 | East Timor | 5 | 2008 | ||
| =72 | Central African Republic | 5 | 2008 | ||
| =72 | The Bahamas | 5 | 2008 | ||
| =72 | Gabon | 5 | 2008 | ||
| =72 | Equatorial Guinea | 5 | 2008 | ||
| =72 | Lesotho | 5 | 2008 | ||
| =72 | Cyprus | 5 | 2008 | ||
| =79 | Finland | 4 | 2008 | ||
| =79 | Lithuania | 4 | 2008 | ||
| =79 | Cape Verde | 4 | 2008 | ||
| =79 | Slovenia | 4 | 2008 | ||
| =79 | Tonga | 4 | 2008 | ||
| =79 | Latvia | 4 | 2008 | ||
| =79 | Belarus | 4 | 2008 | ||
| =86 | Dominica | 3 | 2008 | ||
| =86 | El Salvador | 3 | 2008 | ||
| =86 | Belize | 3 | 2008 | ||
| =86 | Sweden | 3 | 2008 | ||
| =86 | Malta | 3 | 2008 | ||
| =86 | Guyana | 3 | 2008 | ||
| =92 | Netherlands | 2 | 2008 | ||
| =92 | Norway | 2 | 2008 | ||
| =92 | Palau | 2 | 2008 | ||
| =92 | Denmark | 2 | 2008 | ||
| =92 | Trinidad and Tobago | 2 | 2008 | ||
| =92 | United Kingdom | 2 | 2008 | ||
| =92 | Belgium | 2 | 2008 | ||
| =92 | Switzerland | 2 | 2008 | ||
| =100 | Barbados | 1 | 2008 | ||
| =100 | Ireland | 1 | 2008 | ||
| =100 | Aruba | 1 | 2008 | ||
| =100 | Bermuda | 1 | 2008 | ||
| =100 | Cayman Islands | 1 | 2008 | ||
| =100 | Grenada | 1 | 2008 | ||
| =100 | Antigua and Barbuda | 1 | 2008 | ||
| =107 | Monaco | 0.0 | 2008 | ||
| =107 | Liechtenstein | 0.0 | 2008 | ||
| =107 | Luxembourg | 0.0 | 2008 | ||
| =107 | Suriname | 0.0 | 2008 | ||
| =107 | Greenland | 0.0 | 2008 | ||
| =107 | San Marino | 0.0 | 2008 | ||
| =107 | Iceland | 0.0 | 2008 | ||
| =107 | Faroe Islands | 0.0 | 2004 |
Citation
Interesting observations about Environment > Endangered species > Bird species
- Brazil ranked first for endangered species > bird species amongst Hot countries in 2008.
- India ranked first for endangered species > bird species amongst Former British colonies in 2008.
- Indonesia ranked first for endangered species > bird species amongst Muslim countries in 2008.
- United States ranked first for endangered species > bird species amongst Heavily indebted countries in 2008.
- Russia ranked first for endangered species > bird species amongst Europe in 2008.
- China ranked first for endangered species > bird species amongst Cold countries in 2008.
- Peru ranked second for endangered species > bird species amongst Christian countries in 2008.
- Spain ranked first for endangered species > bird species amongst European Union in 2008.
- Canada ranked first for endangered species > bird species amongst NATO countries in 2008.
- Tanzania ranked first for endangered species > bird species amongst Sub-Saharan Africa in 2008.