×

Christian countries Compared by People > Drinking water source > Improved > Rural

DEFINITION: This entry is derived from People > Drinking water source > Improved, which provides information about access to improved or unimproved drinking water sources available to segments of the population of a country.improved drinking water - use of any of the following sources: piped water into dwelling, yard, or plot; public tap or standpipe; tubewell or borehole; protected dug well; protected spring; or rainwater collection. unimproved drinking water - use of any of the following sources: unprotected dug well; unprotected spring; cart with small tank or drum; tanker truck; surface water, which includes rivers, dams, lakes, ponds, streams, canals or irrigation channels; or bottled water.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
=1 Poland 100% of population 2013
=1 Netherlands 100% of population 2013
=1 France 100% of population 2013
=1 Slovakia 100% of population 2013
=1 Norway 100% of population 2013
=1 Finland 100% of population 2013
=1 Portugal 100% of population 2013
=1 Barbados 100% of population 2013
=1 Luxembourg 100% of population 2013
=1 Andorra 100% of population 2013
=1 Ireland 100% of population 2013
=1 Australia 100% of population 2013
=1 Denmark 100% of population 2013
=1 Italy 100% of population 2013
=1 Hungary 100% of population 2013
=1 United Kingdom 100% of population 2013
=1 Aruba 100% of population 2013
=1 Spain 100% of population 2013
=1 Greenland 100% of population 2013
=1 New Zealand 100% of population 2013
=1 Cyprus 100% of population 2013
=1 Tonga 100% of population 2013
=1 Sweden 100% of population 2013
=1 Bulgaria 100% of population 2013
=1 Austria 100% of population 2013
=1 Belgium 100% of population 2013
=1 Switzerland 100% of population 2013
=1 Uruguay 100% of population 2013
=1 Malta 100% of population 2013
=1 Iceland 100% of population 2013
=1 Germany 100% of population 2013
=32 Canada 99% of population 2013
=32 Belize 99% of population 2013
=32 Republic of Macedonia 99% of population 2013
=32 Greece 99% of population 2013
=32 Slovenia 99% of population 2013
=32 Belarus 99% of population 2013
=38 Bosnia and Herzegovina 98% of population 2013
=38 Serbia 98% of population 2013
=38 Ukraine 98% of population 2013
=38 British Virgin Islands 98% of population 2013
=42 Armenia 97% of population 2013
=42 Croatia 97% of population 2013
=44 Montenegro 96% of population 2013
=44 Palau 96% of population 2013
=44 Georgia 96% of population 2013
=44 Latvia 96% of population 2013
48 Fiji 95% of population 2013
49 United States 94% of population 2013
=50 Moldova 93% of population 2013
=50 Trinidad and Tobago 93% of population 2013
=50 Grenada 93% of population 2013
=50 Guyana 93% of population 2013
=54 Dominica 92% of population 2013
=54 Philippines 92% of population 2013
=54 Botswana 92% of population 2013
=54 Federated States of Micronesia 92% of population 2013
=54 Russia 92% of population 2013
=59 Costa Rica 91% of population 2013
=59 Mexico 91% of population 2013
=61 Kazakhstan 90% of population 2013
=61 Namibia 90% of population 2013
=63 Ecuador 89% of population 2013
=63 Cuba 89% of population 2013
=63 Antigua and Barbuda 89% of population 2013
66 Jamaica 88% of population 2013
=67 Guatemala 87% of population 2013
=67 Cook Islands 87% of population 2013
69 The Bahamas 86% of population 2013
=70 Cape Verde 85% of population 2013
=70 Brazil 85% of population 2013
72 Dominican Republic 84% of population 2013
73 Panama 83% of population 2013
=74 Suriname 81% of population 2013
=74 Lithuania 81% of population 2013
=76 Malawi 80% of population 2013
=76 Argentina 80% of population 2013
=76 Ghana 80% of population 2013
=79 South Africa 79% of population 2013
=79 Honduras 79% of population 2013
81 El Salvador 76% of population 2013
82 Chile 75% of population 2013
83 Venezuela 74% of population 2013
84 Lesotho 73% of population 2013
85 Colombia 72% of population 2013
=86 Bolivia 71% of population 2013
=86 Burundi 71% of population 2013
88 Romania 70% of population 2013
89 Zimbabwe 69% of population 2013
=90 Uganda 68% of population 2013
=90 Nicaragua 68% of population 2013
92 Paraguay 66% of population 2013
=93 Swaziland 65% of population 2013
=93 Peru 65% of population 2013
95 Rwanda 63% of population 2013
=96 East Timor 60% of population 2013
=96 Liberia 60% of population 2013
98 Eritrea 57% of population 2013
99 South Sudan 53% of population 2012
=100 Cameroon 52% of population 2013
=100 Kenya 52% of population 2013
=102 Central African Republic 51% of population 2013
=102 Haiti 51% of population 2013
104 Zambia 46% of population 2013
105 Tanzania 44% of population 2013
106 Nigeria 43% of population 2013
107 Equatorial Guinea 42% of population 2013
108 Gabon 41% of population 2013
109 Angola 38% of population 2013
110 Ethiopia 34% of population 2013
111 Papua New Guinea 33% of population 2013
112 Mozambique 29% of population 2013
113 Democratic Republic of the Congo 27% of population 2013

Citation

Christian countries Compared by People > Drinking water source > Improved > Rural

NationMaster

Interesting observations about People > Drinking water source > Improved > Rural

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×