Cold countries Compared by Energy > Electricity > Consumption by households and other consumers > Per capita
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Norway | 12,523.74 kWh per capita | 2005 | ||
| 2 | United States | 9,409.27 kWh per capita | 2005 | ||
| 3 | Canada | 9,140.07 kWh per capita | 2005 | ||
| 4 | Sweden | 7,792.74 kWh per capita | 2005 | ||
| 5 | Finland | 7,057.81 kWh per capita | 2005 | ||
| 6 | Iceland | 6,436.39 kWh per capita | 2005 | ||
| 7 | Greenland | 4,777.38 kWh per capita | 2005 | ||
| 8 | Luxembourg | 4,563.08 kWh per capita | 2005 | ||
| 9 | Denmark | 4,224.17 kWh per capita | 2005 | ||
| 10 | Ireland | 3,996.06 kWh per capita | 2005 | ||
| 11 | Belgium | 3,729.87 kWh per capita | 2005 | ||
| 12 | United Kingdom | 3,616.38 kWh per capita | 2005 | ||
| 13 | Austria | 3,581.92 kWh per capita | 2005 | ||
| 14 | Germany | 3,264.24 kWh per capita | 2005 | ||
| 15 | Czech Republic | 2,927.96 kWh per capita | 2005 | ||
| 16 | Estonia | 2,792.51 kWh per capita | 2005 | ||
| 17 | Slovenia | 2,685.33 kWh per capita | 2005 | ||
| 18 | Hungary | 2,178.14 kWh per capita | 2005 | ||
| 19 | Slovakia | 2,087.25 kWh per capita | 2005 | ||
| 20 | Latvia | 1,687.03 kWh per capita | 2005 | ||
| 21 | Russia | 1,655.51 kWh per capita | 2005 | ||
| 22 | Lithuania | 1,476.44 kWh per capita | 2005 | ||
| 23 | Poland | 1,402.6 kWh per capita | 2005 | ||
| 24 | Bosnia and Herzegovina | 1,370.34 kWh per capita | 2005 | ||
| 25 | Belarus | 1,255.68 kWh per capita | 2005 | ||
| 26 | Tajikistan | 1,241.64 kWh per capita | 2005 | ||
| 27 | Kyrgyzstan | 1,173.91 kWh per capita | 2005 | ||
| 28 | Georgia | 1,135.79 kWh per capita | 2005 | ||
| 29 | Armenia | 1,125.88 kWh per capita | 2005 | ||
| 30 | Ukraine | 1,017.77 kWh per capita | 2005 | ||
| 31 | Chile | 950.65 kWh per capita | 2005 | ||
| 32 | Kazakhstan | 849.67 kWh per capita | 2005 | ||
| 33 | Romania | 637.87 kWh per capita | 2005 | ||
| 34 | China | 444.18 kWh per capita | 2005 | ||
| 35 | North Korea | 380.61 kWh per capita | 2005 | ||
| 36 | Mongolia | 249.41 kWh per capita | 2005 | ||
| 37 | Bhutan | 188.38 kWh per capita | 2005 | ||
| 38 | Nepal | 38.03 kWh per capita | 2005 |
Citation
Interesting observations about Energy > Electricity > Consumption by households and other consumers > Per capita
- Qatar ranked first for electricity > consumption by households and other consumers > per capita amongst Hot countries in 2005.
- Norway ranked first for electricity > consumption by households and other consumers > per capita amongst Christian countries in 2005.
- United States ranked first for electricity > consumption by households and other consumers > per capita amongst Heavily indebted countries in 2005.
- South Africa ranked first for electricity > consumption by households and other consumers > per capita amongst Sub-Saharan Africa in 2005.
- Sweden ranked first for electricity > consumption by households and other consumers > per capita amongst European Union in 2005.
- Kuwait ranked second for electricity > consumption by households and other consumers > per capita amongst Muslim countries in 2005.
- Luxembourg ranked first for electricity > consumption by households and other consumers > per capita amongst Catholic countries in 2005.
- Estonia ranked first for electricity > consumption by households and other consumers > per capita amongst Emerging markets in 2005.
- Bermuda ranked first for electricity > consumption by households and other consumers > per capita amongst Latin America and Caribbean in 2005.
- Lebanon ranked first for electricity > consumption by households and other consumers > per capita amongst Former French colonies in 2005.
- Iraq ranked first for electricity > consumption by households and other consumers > per capita amongst Failed states in 2005.