Cold countries Compared by Health > Probability of dying before 5 > Females
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Nepal | 116 per 1,000 people | 2003 | |
| 2 | Bhutan | 92 per 1,000 people | 2003 | |
| 3 | Tajikistan | 82 per 1,000 people | 2003 | |
| 4 | Mongolia | 76 per 1,000 people | 2003 | |
| 5 | Kazakhstan | 60 per 1,000 people | 2003 | |
| 6 | Kyrgyzstan | 58 per 1,000 people | 2003 | |
| 7 | North Korea | 52 per 1,000 people | 2003 | |
| 8 | China | 44 per 1,000 people | 2003 | |
| 9 | Armenia | 38 per 1,000 people | 2003 | |
| 10 | Romania | 21 per 1,000 people | 2003 | |
| 11 | Georgia | 19 per 1,000 people | 2003 | |
| 12 | Russia | 17 per 1,000 people | 2003 | |
| 13 | Bosnia and Herzegovina | 16 per 1,000 people | 2003 | |
| 14 | Republic of Macedonia | 15 per 1,000 people | 2003 | |
| 15 | Latvia | 14 per 1,000 people | 2003 | |
| 16 | Ukraine | 13 per 1,000 people | 2003 | |
| =17 | Lithuania | 12 per 1,000 people | 2003 | |
| =17 | Belarus | 12 per 1,000 people | 2003 | |
| 19 | Poland | 11 per 1,000 people | 2003 | |
| 20 | Chile | 10 per 1,000 people | 2003 | |
| 21 | Estonia | 9 per 1,000 people | 2003 | |
| =22 | Slovakia | 8 per 1,000 people | 2003 | |
| =22 | Hungary | 8 per 1,000 people | 2003 | |
| =22 | United States | 8 per 1,000 people | 2003 | |
| =25 | United Kingdom | 6 per 1,000 people | 2003 | |
| =25 | Czech Republic | 6 per 1,000 people | 2003 | |
| =25 | Belgium | 6 per 1,000 people | 2003 | |
| =25 | Switzerland | 6 per 1,000 people | 2003 | |
| =29 | Canada | 5 per 1,000 people | 2003 | |
| =29 | Finland | 5 per 1,000 people | 2003 | |
| =29 | Luxembourg | 5 per 1,000 people | 2003 | |
| =29 | Ireland | 5 per 1,000 people | 2003 | |
| =29 | Denmark | 5 per 1,000 people | 2003 | |
| =29 | Slovenia | 5 per 1,000 people | 2003 | |
| =29 | Austria | 5 per 1,000 people | 2003 | |
| =29 | Iceland | 5 per 1,000 people | 2003 | |
| =29 | Germany | 5 per 1,000 people | 2003 | |
| =38 | Norway | 4 per 1,000 people | 2003 | |
| =38 | Andorra | 4 per 1,000 people | 2003 | |
| 40 | Sweden | 3 per 1,000 people | 2003 |
Citation
Interesting observations about Health > Probability of dying before 5 > Females
- Sierra Leone ranked first for probability of dying before 5 > females amongst Hot countries in 2003.
- Malawi ranked first for probability of dying before 5 > females amongst Christian countries in 2003.
- Azerbaijan ranked first for probability of dying before 5 > females amongst Europe in 2003.
- Poland ranked first for probability of dying before 5 > females amongst High income OECD countries in 2003.
- Romania ranked first for probability of dying before 5 > females amongst European Union in 2003.
- Nepal ranked first for probability of dying before 5 > females amongst Cold countries in 2003.
- Turkey ranked first for probability of dying before 5 > females amongst NATO countries in 2003.
- Pakistan ranked first for probability of dying before 5 > females amongst Emerging markets in 2003.
- Niger ranked second for probability of dying before 5 > females amongst Muslim countries in 2003.
- Burundi ranked first for probability of dying before 5 > females amongst Catholic countries in 2003.
- Laos ranked first for probability of dying before 5 > females amongst East Asia and Pacific in 2003.