Cold countries Compared by Labor > Economic activity > Men aged 35-39
- Home
- Country Info
- Stats
- Labor
- Economic activity
- Men aged 35-39
DEFINITION:
Economically active population ("usually active" or "currently active" (currently active is also known as "the labour force")) comprises all persons of either sex above a specified age who furnish the supply of labour for the production of economic goods.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | China | 98.8% | 2010 | |
2 | Switzerland | 98.55% | 2010 | |
3 | Kyrgyzstan | 98.11% | 2010 | |
4 | Tajikistan | 98.06% | 2010 | |
5 | Bosnia and Herzegovina | 98.01% | 2010 | |
6 | Belarus | 97.95% | 2010 | |
7 | Mongolia | 97.93% | 2010 | |
8 | Czech Republic | 97.81% | 2010 | |
9 | Kazakhstan | 97.78% | 2010 | |
10 | Estonia | 97.77% | 2010 | |
=11 | Austria | 97.75% | 2010 | |
=11 | Chile | 97.75% | 2010 | |
13 | Germany | 97.74% | 2010 | |
14 | Slovakia | 97.72% | 2010 | |
15 | North Korea | 97.71% | 2010 | |
16 | Bhutan | 97.67% | 2010 | |
17 | Ukraine | 97.66% | 2010 | |
18 | Luxembourg | 97.65% | 2010 | |
19 | Russia | 97.51% | 2010 | |
20 | Nepal | 97.18% | 2010 | |
21 | Latvia | 97.06% | 2010 | |
22 | Lithuania | 97.02% | 2010 | |
23 | Slovenia | 97.01% | 2010 | |
24 | Iceland | 96.64% | 2010 | |
25 | Republic of Macedonia | 96.55% | 2010 | |
26 | Georgia | 96.5% | 2010 | |
27 | Romania | 96.37% | 2010 | |
28 | Armenia | 96.19% | 2010 | |
29 | Ireland | 96.15% | 2010 | |
30 | Hungary | 96.04% | 2010 | |
31 | Belgium | 95.93% | 2010 | |
32 | Sweden | 95.75% | 2010 | |
33 | Poland | 95.4% | 2010 | |
34 | Denmark | 95.13% | 2010 | |
35 | Finland | 94.33% | 2010 | |
36 | Canada | 94.31% | 2010 | |
37 | Norway | 94.11% | 2010 | |
38 | United States | 93.35% | 2010 |
Citation
Interesting observations about Labor > Economic activity > Men aged 35-39
- Bahrain ranked first for economic activity > men aged 35-39 amongst Tourist destinations in 2010.
- 3 of the top 34 countries by economic activity > men aged 35-39 are Religious.
- 2 of the top 37 countries by economic activity > men aged 35-39 are Former Soviet.
- 4 of the top 79 countries by economic activity > men aged 35-39 are Western European.
- 18 of the top 155 countries by economic activity > men aged 35-39 are Eastern European.
- 6 of the top 69 countries by economic activity > men aged 35-39 are NATO.
- 2 of the top 144 countries by economic activity > men aged 35-39 are English speaking .
- 2 of the top 45 countries by economic activity > men aged 35-39 are Potential Future EU.
- 2 of the top 17 countries by economic activity > men aged 35-39 are Cold countries'.
- 2 of the top 11 countries by economic activity > men aged 35-39 are Former French colonies'.