Cold countries Compared by Transport > Air transport > Registered carrier departures worldwide
- Home
- Country Info
- Stats
- Transport
- Air transport
- Registered carrier departures worldwide
DEFINITION:
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | United States | 9.05 million | 2008 | ||
2 | China | 1.85 million | 2008 | ||
3 | Canada | 1.2 million | 2008 | ||
4 | Germany | 1.15 million | 2008 | ||
5 | United Kingdom | 1.06 million | 2008 | ||
6 | Russia | 522,577 | 2008 | ||
7 | Ireland | 350,204 | 2006 | ||
8 | Norway | 254,045 | 2004 | ||
9 | Sweden | 190,315 | 2004 | ||
10 | Belgium | 179,019 | 2008 | ||
11 | Switzerland | 158,788 | 2008 | ||
12 | Austria | 150,738 | 2008 | ||
13 | Finland | 114,371 | 2008 | ||
14 | Chile | 108,565 | 2008 | ||
15 | Poland | 90,031 | 2008 | ||
16 | Czech Republic | 78,377 | 2008 | ||
17 | Romania | 55,386 | 2008 | ||
18 | Ukraine | 52,509 | 2008 | ||
19 | Hungary | 45,781 | 2006 | ||
20 | Luxembourg | 43,777 | 2006 | ||
21 | Latvia | 29,067 | 2006 | ||
22 | Slovakia | 24,044 | 2008 | ||
23 | Slovenia | 19,505 | 2006 | ||
24 | Kazakhstan | 19,229 | 2008 | ||
25 | Denmark | 13,783 | 2006 | ||
26 | Iceland | 12,785 | 2006 | ||
27 | Lithuania | 12,238 | 2008 | ||
28 | Estonia | 11,478 | 2008 | ||
29 | Tajikistan | 8,191 | 2008 | ||
30 | Nepal | 6,952 | 2008 | ||
31 | Belarus | 6,371 | 2008 | ||
32 | Armenia | 6,177 | 2006 | ||
33 | Mongolia | 5,592 | 2008 | ||
34 | Georgia | 4,861 | 2006 | ||
35 | Bosnia and Herzegovina | 4,570 | 2003 | ||
36 | Kyrgyzstan | 3,567 | 2008 | ||
37 | Bhutan | 2,566 | 2006 |
Citation
Interesting observations about Transport > Air transport > Registered carrier departures worldwide
- United States has had the highest air transport > registered carrier departures worldwide since 1970.
- China ranked first for air transport > registered carrier departures worldwide amongst Emerging markets in 2008.
- Brazil ranked first for air transport > registered carrier departures worldwide amongst Hot countries in 2008.
- Germany ranked first for air transport > registered carrier departures worldwide amongst European Union in 2008.
- France ranked first for air transport > registered carrier departures worldwide amongst Catholic countries in 2008.
- Indonesia ranked first for air transport > registered carrier departures worldwide amongst Muslim countries in 2008.
- Italy ranked last for air transport > registered carrier departures worldwide amongst Group of 7 countries (G7) in 2008.
- Canada ranked first for air transport > registered carrier departures worldwide amongst NATO countries in 2008.
- European Union has ranked #2 in air transport > registered carrier departures worldwide since 1970.
- Russia ranked first for air transport > registered carrier departures worldwide amongst Former Soviet republics in 2008.