×

East Asia and Pacific Compared by Economy > Trade > Imports from US > Per $ GDP

DEFINITION: In US dollars. Jan 2003 - March 2003 Per $ GDP figures expressed per $100 of Gross Domestic Product.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Marshall Islands $6.09 per $100 2003
2 Singapore $3.36 per $100 2003
3 Malaysia $0.98 per $100 2003
4 Tuvalu $0.82 per $100 2003
5 Taiwan $0.67 per $100 2003
6 South Korea $0.65 per $100 2003
7 Philippines $0.49 per $100 2003
8 Australia $0.47 per $100 2003
9 Tonga $0.45 per $100 2003
10 New Zealand $0.42 per $100 2003
11 Japan $0.34 per $100 2003
12 Nauru $0.33 per $100 2003
13 Thailand $0.27 per $100 2003
14 East Timor $0.22 per $100 2003
15 Kiribati $0.13 per $100 2003
16 Cambodia $0.12 per $100 2003
17 Brunei $0.11 per $100 2003
18 China $0.09 per $100 2003
19 Indonesia $0.08 per $100 2003
20 Fiji $0.08 per $100 2003
21 Vietnam $0.07 per $100 2003
22 Papua New Guinea $0.05 per $100 2003
23 Mongolia $0.05 per $100 2003
24 Solomon Islands $0.03 per $100 2003
25 Vanuatu $0.02 per $100 2003
26 Laos $0.01 per $100 2003
27 Burma $0.00 per $100 2003
28 North Korea 0.0 2003

Citation

East Asia and Pacific Compared by Economy > Trade > Imports from US > Per $ GDP

NationMaster

Interesting observations about Economy > Trade > Imports from US > Per $ GDP

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×