East Asia and Pacific Compared by Geography > Area > Total > Per capita
DEFINITION:
Total area in square kilometers Per capita figures expressed per 1,000 population.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Mongolia | 522.05 sq km per 1,000 people | 2008 | ||
| 2 | Australia | 365.91 sq km per 1,000 people | 2008 | ||
| 3 | Papua New Guinea | 78.03 sq km per 1,000 people | 2008 | ||
| 4 | New Zealand | 64.38 sq km per 1,000 people | 2008 | ||
| 5 | Vanuatu | 56.63 sq km per 1,000 people | 2008 | ||
| 6 | Solomon Islands | 48.94 sq km per 1,000 people | 2008 | ||
| 7 | Laos | 35.46 sq km per 1,000 people | 2008 | ||
| 8 | Palau | 21.71 sq km per 1,000 people | 2008 | ||
| 9 | Fiji | 19.61 sq km per 1,000 people | 2008 | ||
| 10 | Brunei | 15.13 sq km per 1,000 people | 2008 | ||
| 11 | Burma | 14.21 sq km per 1,000 people | 2008 | ||
| 12 | Samoa | 13.56 sq km per 1,000 people | 2008 | ||
| 13 | East Timor | 13.54 sq km per 1,000 people | 2008 | ||
| 14 | Malaysia | 13.05 sq km per 1,000 people | 2008 | ||
| 15 | Cambodia | 12.71 sq km per 1,000 people | 2008 | ||
| 16 | Indonesia | 8.08 sq km per 1,000 people | 2008 | ||
| 17 | Thailand | 7.85 sq km per 1,000 people | 2008 | ||
| 18 | Kiribati | 7.35 sq km per 1,000 people | 2008 | ||
| 19 | China | 7.22 sq km per 1,000 people | 2008 | ||
| 20 | Federated States of Micronesia | 6.52 sq km per 1,000 people | 2008 | ||
| 21 | Tonga | 6.29 sq km per 1,000 people | 2008 | ||
| 22 | North Korea | 5.13 sq km per 1,000 people | 2008 | ||
| 23 | Vietnam | 3.83 sq km per 1,000 people | 2008 | ||
| 24 | Philippines | 3.12 sq km per 1,000 people | 2008 | ||
| 25 | Japan | 2.97 sq km per 1,000 people | 2008 | ||
| 26 | Marshall Islands | 2.87 sq km per 1,000 people | 2008 | ||
| 27 | Tuvalu | 2.13 sq km per 1,000 people | 2008 | ||
| 28 | South Korea | 2.04 sq km per 1,000 people | 2008 | ||
| 29 | Taiwan | 1.57 sq km per 1,000 people | 2008 | ||
| 30 | Nauru | 1.52 sq km per 1,000 people | 2008 | ||
| 31 | Singapore | 0.15 sq km per 1,000 people | 2008 |
Citation
Interesting observations about Geography > Area > Total > Per capita
- Greenland ranked first for area > total > per capita amongst Christian countries in 2005.
- Western Sahara ranked first for area > total > per capita amongst Hot countries in 2008.
- Iceland ranked first for area > total > per capita amongst Europe in 2008.
- Namibia ranked first for area > total > per capita amongst Former British colonies in 2008.
- Australia ranked first for area > total > per capita amongst High income OECD countries in 2008.
- Mauritania ranked first for area > total > per capita amongst Muslim countries in 2008.
- Russia ranked first for area > total > per capita amongst Emerging markets in 2008.
- Bolivia ranked first for area > total > per capita amongst Catholic countries in 2008.
- Finland ranked first for area > total > per capita amongst European Union in 2008.
- Canada ranked second for area > total > per capita amongst Heavily indebted countries in 2008.