East Asia and Pacific Compared by Health > Healthy life expectancy at birth > Years > Females
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Japan | 77.7 | 2002 | |
2 | Australia | 74.3 | 2002 | |
3 | New Zealand | 72.2 | 2002 | |
4 | Singapore | 71.3 | 2002 | |
5 | South Korea | 70.8 | 2002 | |
6 | China | 65.2 | 2002 | |
7 | Malaysia | 64.8 | 2002 | |
8 | Vietnam | 62.9 | 2002 | |
9 | Thailand | 62.4 | 2002 | |
10 | Tonga | 61.8 | 2002 | |
11 | Philippines | 61.5 | 2002 | |
12 | Fiji | 60.6 | 2002 | |
13 | Palau | 60.5 | 2002 | |
14 | Samoa | 60.3 | 2002 | |
15 | North Korea | 59.7 | 2002 | |
16 | Vanuatu | 59.4 | 2002 | |
17 | Indonesia | 58.9 | 2002 | |
18 | Federated States of Micronesia | 58.4 | 2002 | |
19 | Mongolia | 58 | 2002 | |
20 | Nauru | 57.5 | 2002 | |
21 | Solomon Islands | 57.1 | 2002 | |
22 | Marshall Islands | 55.7 | 2002 | |
23 | Kiribati | 55.6 | 2002 | |
24 | Burma | 53.5 | 2002 | |
25 | Tuvalu | 53.1 | 2002 | |
26 | Papua New Guinea | 52.4 | 2002 | |
27 | Cambodia | 49.5 | 2002 | |
28 | Laos | 47 | 2002 |
Citation
Interesting observations about Health > Healthy life expectancy at birth > Years > Females
- Australia ranked first for healthy life expectancy at birth > years > females amongst Hot countries in 2002.
- Japan ranked first for healthy life expectancy at birth > years > females globally in 2002.
- Kuwait ranked first for healthy life expectancy at birth > years > females amongst Muslim countries in 2002.
- Spain ranked second for healthy life expectancy at birth > years > females amongst Christian countries in 2002.
- Switzerland ranked first for healthy life expectancy at birth > years > females amongst Cold countries in 2002.
- Canada ranked second for healthy life expectancy at birth > years > females amongst Former British colonies in 2002.
- San Marino ranked first for healthy life expectancy at birth > years > females amongst Europe in 2002.
- Chile ranked first for healthy life expectancy at birth > years > females amongst Emerging markets in 2002.
- Israel ranked first for healthy life expectancy at birth > years > females amongst Middle Eastern and North Africa in 2002.
- 33 of the bottom 35 countries by healthy life expectancy at birth > years > females are Sub-Saharan African.