East Asia and Pacific Compared by Media > Telephones > Mobile cellular
- Home
- Country Info
- Stats
- Media
- Telephones
- Mobile cellular
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | China | 986.25 million | 2011 | ||
| 2 | Indonesia | 249.8 million | 2011 | ||
| 3 | Japan | 132.76 million | 2011 | ||
| 4 | Vietnam | 127.32 million | 2011 | ||
| 5 | Philippines | 94.19 million | 2011 | ||
| 6 | Thailand | 77.61 million | 2011 | ||
| 7 | South Korea | 52.51 million | 2011 | ||
| 8 | Malaysia | 36.66 million | 2012 | ||
| 9 | Taiwan | 28.86 million | 2011 | ||
| 10 | Australia | 24.49 million | 2011 | ||
| 11 | Cambodia | 13.76 million | 2011 | ||
| 12 | Singapore | 7.79 million | 2011 | ||
| 13 | Laos | 5.48 million | 2011 | ||
| 14 | New Zealand | 4.82 million | 2011 | ||
| 15 | Mongolia | 2.94 million | 2011 | ||
| 16 | Papua New Guinea | 2.4 million | 2011 | ||
| 17 | Burma | 1.24 million | 2011 | ||
| 18 | North Korea | 1,000,000 | 2011 | ||
| 19 | Fiji | 727,000 | 2011 | ||
| 20 | East Timor | 614,200 | 2011 | ||
| 21 | Brunei | 443,200 | 2011 | ||
| 22 | Solomon Islands | 274,900 | 2011 | ||
| 23 | Samoa | 167,400 | 2010 | ||
| 24 | Vanuatu | 137,000 | 2011 | ||
| 25 | Tonga | 55,000 | 2011 | ||
| 26 | Federated States of Micronesia | 27,500 | 2010 | ||
| 27 | Palau | 15,400 | 2011 | ||
| 28 | Kiribati | 13,800 | 2011 | ||
| 29 | Nauru | 6,700 | 2011 | ||
| 30 | Marshall Islands | 3,800 | 2010 | ||
| 31 | Tuvalu | 2,100 | 2011 |
Citation
Interesting observations about Media > Telephones > Mobile cellular
- All of the top 2 countries by telephones > mobile cellular are Emerging markets'.
- China has had the highest telephones > mobile cellular since 2006.
- 10 of the top 17 countries by telephones > mobile cellular are Hot countries.
- United States has ranked in the top 3 for telephones > mobile cellular since 1998.
- 2 of the top 4 countries by telephones > mobile cellular are Cold countries'.
- 2 of the top 4 countries by telephones > mobile cellular are Former British Colonies'.
- India has ranked in the top 2 for telephones > mobile cellular since 2008.
- 4 of the top 9 countries by telephones > mobile cellular are East Asian and Pacific.
- Canada ranked last for telephones > mobile cellular amongst Group of 7 countries (G7) in 2011.
- Brazil has ranked in the top 6 for telephones > mobile cellular since 1997.