Emerging markets Compared by Agriculture > Produce > Root and tuber > Production growth
- Home
- Country Info
- Stats
- Agriculture
- Produce
- Root and tuber
- Production growth
DEFINITION:
Average production of roots and tubers (percentage change from 1986-88 to 1996-98).
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Pakistan | 78% | 1996 | |
| 2 | India | 59% | 1996 | |
| 3 | South Africa | 49% | 1996 | |
| 4 | Mexico | 41% | 1996 | |
| 5 | Venezuela | 37% | 1996 | |
| 6 | Peru | 34% | 1996 | |
| 7 | Colombia | 29% | 1996 | |
| 8 | China | 22% | 1996 | |
| 9 | Turkey | 21% | 1996 | |
| 10 | Chile | 12% | 1996 | |
| 11 | Indonesia | 9% | 1996 | |
| 12 | Bulgaria | 7% | 1996 | |
| 13 | Argentina | 6% | 1996 | |
| 14 | Philippines | 2% | 1996 | |
| 15 | Brazil | -1% | 1996 | |
| =16 | Malaysia | 0.0 | 1996 | |
| =16 | Estonia | 0.0 | 1996 | |
| =16 | Lithuania | 0.0 | 1996 | |
| =16 | Ukraine | 0.0 | 1996 | |
| =16 | Russia | 0.0 | 1996 | |
| =16 | Latvia | 0.0 | 1996 | |
| 22 | Hungary | -8% | 1996 | |
| 23 | Thailand | -10% | 1996 | |
| 24 | Romania | -22% | 1996 | |
| 25 | Poland | -33% | 1996 |
Citation
Interesting observations about Agriculture > Produce > Root and tuber > Production growth
- Kuwait ranked first for produce > root and tuber > production growth globally in 1996.
- 9 of the top 123 countries by produce > root and tuber > production growth are Tourist destination.
- 2 of the top 61 countries by produce > root and tuber > production growth are European Union.
- 5 of the top 127 countries by produce > root and tuber > production growth are G7.
- 2 of the top 49 countries by produce > root and tuber > production growth are Non-religious.
- 8 of the top 122 countries by produce > root and tuber > production growth are Eurozone.
- 2 of the top 90 countries by produce > root and tuber > production growth are Former Soviet.
- 2 of the top 80 countries by produce > root and tuber > production growth are Western European.
- 5 of the top 89 countries by produce > root and tuber > production growth are Eastern European.
- 10 of the top 87 countries by produce > root and tuber > production growth are European.