Emerging markets Compared by Economy > Long-term debt > DOD > Current US$ > Per $ GDP
- Home
- Country Info
- Stats
- Economy
- Long-term debt
- DOD
- Current US$
- Per $ GDP
DEFINITION:
Long-term debt is debt that has an original or extended maturity of more than one year. It has three components: public, publicly guaranteed, and private nonguaranteed debt. Data are in current U.S. dollars. Per $ GDP figures expressed per 1,000 $ gross domestic product.
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Estonia | 0.554 DOD $ per $1,000 of GDP | 2005 | ||
2 | Philippines | 0.553 DOD $ per $1,000 of GDP | 2005 | ||
3 | Hungary | 0.492 DOD $ per $1,000 of GDP | 2005 | ||
4 | Argentina | 0.467 DOD $ per $1,000 of GDP | 2005 | ||
5 | Bulgaria | 0.447 DOD $ per $1,000 of GDP | 2005 | ||
6 | Latvia | 0.429 DOD $ per $1,000 of GDP | 2005 | ||
7 | Indonesia | 0.369 DOD $ per $1,000 of GDP | 2005 | ||
8 | Chile | 0.332 DOD $ per $1,000 of GDP | 2005 | ||
9 | Turkey | 0.326 DOD $ per $1,000 of GDP | 2005 | ||
10 | Peru | 0.32 DOD $ per $1,000 of GDP | 2005 | ||
11 | Romania | 0.317 DOD $ per $1,000 of GDP | 2005 | ||
12 | Malaysia | 0.298 DOD $ per $1,000 of GDP | 2005 | ||
13 | Pakistan | 0.28 DOD $ per $1,000 of GDP | 2005 | ||
=14 | Russia | 0.268 DOD $ per $1,000 of GDP | 2005 | ||
=14 | Poland | 0.268 DOD $ per $1,000 of GDP | 2005 | ||
16 | Colombia | 0.257 DOD $ per $1,000 of GDP | 2005 | ||
=17 | Venezuela | 0.242 DOD $ per $1,000 of GDP | 2005 | ||
=17 | Ukraine | 0.242 DOD $ per $1,000 of GDP | 2005 | ||
19 | Lithuania | 0.229 DOD $ per $1,000 of GDP | 2005 | ||
20 | Mexico | 0.209 DOD $ per $1,000 of GDP | 2005 | ||
21 | Brazil | 0.206 DOD $ per $1,000 of GDP | 2005 | ||
22 | Thailand | 0.205 DOD $ per $1,000 of GDP | 2005 | ||
23 | India | 0.142 DOD $ per $1,000 of GDP | 2005 | ||
24 | South Africa | 0.087 DOD $ per $1,000 of GDP | 2005 | ||
25 | China | 0.06 DOD $ per $1,000 of GDP | 2005 |
Citation
Interesting observations about Economy > Long-term debt > DOD > Current US$ > Per $ GDP
- Somalia ranked first for long-term debt > DOD > current US$ > per $ GDP globally in 1990.
- 17 of the bottom 97 countries by long-term debt > DOD > current US$ > per $ GDP are Former French colonies'.
- 4 of the bottom 21 countries by long-term debt > DOD > current US$ > per $ GDP are Latin American and Caribbean.
- 5 of the bottom 24 countries by long-term debt > DOD > current US$ > per $ GDP are Former Spanish colonies'.
- 10 of the bottom 116 countries by long-term debt > DOD > current US$ > per $ GDP are Middle East and North African.
- 9 of the bottom 60 countries by long-term debt > DOD > current US$ > per $ GDP are East Asian and Pacific.
- Sri Lanka has ranked in the top 67 for long-term debt > DOD > current US$ > per $ GDP since 2004.
- 28 of the bottom 113 countries by long-term debt > DOD > current US$ > per $ GDP are Landlocked.
- 4 of the bottom 41 countries by long-term debt > DOD > current US$ > per $ GDP are Densely populated.
- 6 of the bottom 16 countries by long-term debt > DOD > current US$ > per $ GDP are Christian.