Emerging markets Compared by Economy > Portfolio investment > Excluding LCFAR > BoP > Current US$
- Home
- Country Info
- Stats
- Economy
- Portfolio investment
- Excluding LCFAR
- BoP
- Current US$
DEFINITION:
Portfolio investment excluding liabilities constituting foreign authorities' reserves covers transactions in equity securities and debt securities. Data are in current U.S. dollars.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Argentina | 3.29 billion BoP $ | 2005 | ||
| 2 | Malaysia | 2.27 billion BoP $ | 2005 | ||
| 3 | Bulgaria | 1.74 billion BoP $ | 2005 | ||
| 4 | Estonia | 488.7 million BoP $ | 2005 | ||
| 5 | Latvia | -418,000,000 BoP $ | 2005 | ||
| 6 | Pakistan | -733,000,000 BoP $ | 2005 | ||
| 7 | Romania | -1,228,820,000 BoP $ | 2005 | ||
| 8 | Lithuania | -1,320,100,000 BoP $ | 2005 | ||
| 9 | Colombia | -1,477,593,000 BoP $ | 2005 | ||
| 10 | Ukraine | -2,757,000,000 BoP $ | 2005 | ||
| 11 | Peru | -3,401,647,000 BoP $ | 2005 | ||
| 12 | Venezuela | -4,019,000,000 BoP $ | 2005 | ||
| 13 | Philippines | -5,141,000,000 BoP $ | 2005 | ||
| 14 | Chile | -5,472,645,000 BoP $ | 2005 | ||
| 15 | Indonesia | -6,392,924,000 BoP $ | 2005 | ||
| 16 | South Africa | -6,608,517,000 BoP $ | 2005 | ||
| 17 | Hungary | -6,913,566,000 BoP $ | 2005 | ||
| 18 | India | -8,216,187,000 BoP $ | 2003 | ||
| 19 | Brazil | -8,426,120,000 BoP $ | 2005 | ||
| 20 | Thailand | -9,065,683,000 BoP $ | 2005 | ||
| 21 | Russia | -9,812,080,000 BoP $ | 2005 | ||
| 22 | Mexico | -10,188,800,000 BoP $ | 2005 | ||
| 23 | Turkey | -15,903,000,000 BoP $ | 2005 | ||
| 24 | Poland | -17,624,000,000 BoP $ | 2005 | ||
| 25 | China | -47,380,940,000 BoP $ | 2005 |
Citation
Interesting observations about Economy > Portfolio investment > Excluding LCFAR > BoP > Current US$
- United States has ranked last for portfolio investment > excluding LCFAR > boP > current US$ since 1993.
- Argentina ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Christian countries in 2005.
- Bulgaria ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Europe in 2005.
- Sri Lanka ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Heavily indebted countries in 2005.
- Nigeria ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Hot countries in 2005.
- Estonia ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst High income OECD countries in 2005.
- Canada ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Group of 7 countries (G7) in 2005.
- Malaysia ranked second for portfolio investment > excluding LCFAR > boP > current US$ amongst Emerging markets in 2005.
- Vietnam ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Non-religious countries in 2005.
- United Kingdom ranked second last for portfolio investment > excluding LCFAR > boP > current US$ amongst European Union in 2005.