×

Emerging markets Compared by Economy > Trade > Imports > By good > Articles nes of plastics

DEFINITION: Imports of Articles n.e.s. of plastics, by country, in thousands USD.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Mexico 5.2 million 2003
2 China 1.65 million 2003
3 Poland 1.08 million 2003
4 Thailand 1.02 million 2003
5 Hungary 800,582 2003
6 Malaysia 632,104 2003
7 Turkey 392,641 2003
8 Romania 381,355 2003
9 Brazil 287,821 2003
10 Philippines 226,163 2003
11 Chile 160,854 2003
12 India 160,579 2003
13 South Africa 134,183 2003
14 Estonia 118,080 2003
15 Bulgaria 113,328 2003
16 Indonesia 99,925 2003
17 Lithuania 98,531 2003
18 Ukraine 96,130 2002
19 Colombia 92,137 2003
20 Latvia 78,193 2003
21 Argentina 65,937 2002
22 Peru 62,545 2003
23 Venezuela 62,409 2003
24 Pakistan 32,240 2003

Citation

Emerging markets Compared by Economy > Trade > Imports > By good > Articles nes of plastics

NationMaster

Interesting observations about Economy > Trade > Imports > By good > Articles nes of plastics

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×