×

Emerging markets Compared by Education > Literacy rates > Aged 15-24 > Women

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
=1 Russia 99.8% 2002
=1 Ukraine 99.8% 2001
=1 Estonia 99.8% 2000
=1 Latvia 99.8% 2000
=1 Poland 99.8% 1984
6 Lithuania 99.7% 2001
7 Hungary 99.6% 1984
8 Chile 99.2% 2002
9 Argentina 99.1% 2001
=10 Indonesia 98.5% 2004
=10 China 98.5% 2000
12 Colombia 98.4% 2005
=13 Bulgaria 98.1% 2001
=13 Venezuela 98.1% 2001
15 Brazil 97.9% 2004
=16 Romania 97.8% 2002
=16 Thailand 97.8% 2000
18 Mexico 97.6% 2005
19 Malaysia 97.3% 2000
20 Philippines 96.6% 2003
21 Peru 96.3% 2005
22 South Africa 94.3% 1996
23 Turkey 93.3% 2004
24 India 67.7% 2001
25 Pakistan 53.1% 2005

Citation

Emerging markets Compared by Education > Literacy rates > Aged 15-24 > Women

NationMaster

Interesting observations about Education > Literacy rates > Aged 15-24 > Women

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×