Emerging markets Compared by Education > School enrolment rate > 1st grade > Female
DEFINITION:
Gross intake rate in grade 1 is the number of new entrants in the first grade of primary education regardless of age, expressed as a percentage of the population of the official primary entrance age.".
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Philippines | 130.07 | 2008 | ||
| 2 | Indonesia | 125.21 | 2008 | ||
| 3 | India | 124.11 | 2007 | ||
| 4 | Colombia | 123.9 | 2008 | ||
| 5 | Mexico | 121.89 | 2008 | ||
| 6 | Brazil | 116.15 | 2002 | ||
| 7 | Argentina | 110.84 | 2007 | ||
| 8 | Bulgaria | 107.62 | 2008 | ||
| 9 | Latvia | 105.42 | 2008 | ||
| 10 | South Africa | 103.77 | 2007 | ||
| 11 | Hungary | 102.78 | 2008 | ||
| 12 | Estonia | 102.01 | 2008 | ||
| 13 | Chile | 101.66 | 2007 | ||
| 14 | Russia | 100.7 | 2006 | ||
| 15 | Venezuela | 100.69 | 2008 | ||
| 16 | Peru | 100.45 | 2008 | ||
| 17 | Ukraine | 100.04 | 2008 | ||
| 18 | Romania | 99.27 | 2008 | ||
| 19 | Pakistan | 97.84 | 2008 | ||
| 20 | Turkey | 97.81 | 2008 | ||
| 21 | Malaysia | 97.79 | 2007 | ||
| 22 | China | 97.72 | 2008 | ||
| 23 | Poland | 97.55 | 2006 | ||
| 24 | Lithuania | 94.23 | 2008 | ||
| 25 | Thailand | 75.77 | 2007 |
Citation
Interesting observations about Education > School enrolment rate > 1st grade > Female
- Rwanda ranked first for school enrolment rate > 1st grade > female amongst Sub-Saharan Africa in 2008.
- 16 of the bottom 58 countries by school enrolment rate > 1st grade > female are Former British Colonies'.
- 28 of the bottom 108 countries by school enrolment rate > 1st grade > female are Muslim.
- All of the bottom 3 countries by school enrolment rate > 1st grade > female are Hot countries.
- 16 of the bottom 121 countries by school enrolment rate > 1st grade > female are Former French colonies'.
- Comoros has ranked in the top 112 for school enrolment rate > 1st grade > female since 1992.
- 12 of the bottom 50 countries by school enrolment rate > 1st grade > female are Sparsely populated.
- 14 of the bottom 164 countries by school enrolment rate > 1st grade > female are Former Soviet.
- 8 of the bottom 116 countries by school enrolment rate > 1st grade > female are South and Central Asian.
- 2 of the bottom 56 countries by school enrolment rate > 1st grade > female are South Asian.