Emerging markets Compared by Energy > Electricity > Production from coal sources > Kwh
DEFINITION:
Sources of electricity refer to the inputs used to generate electricity. Coal refers to all coal and brown coal, both primary (including hard coal and lignite-brown coal) and derived fuels (including patent fuel, coke oven coke, gas coke, coke oven gas, and blast furnace gas). Peat is also included in this category.
CONTENTS
Loading...
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | China | 1.71 trillion kWh | 2004 | ||
| 2 | India | 461.12 billion kWh | 2004 | ||
| 3 | South Africa | 225.79 billion kWh | 2004 | ||
| 4 | Russia | 160.81 billion kWh | 2004 | ||
| 5 | Poland | 143.49 billion kWh | 2004 | ||
| 6 | Indonesia | 48.22 billion kWh | 2004 | ||
| 7 | Ukraine | 45.03 billion kWh | 2004 | ||
| 8 | Turkey | 34.45 billion kWh | 2004 | ||
| 9 | Mexico | 23.89 billion kWh | 2004 | ||
| 10 | Malaysia | 23.13 billion kWh | 2004 | ||
| 11 | Romania | 21.77 billion kWh | 2004 | ||
| 12 | Thailand | 20.01 billion kWh | 2004 | ||
| 13 | Bulgaria | 19.11 billion kWh | 2004 | ||
| 14 | Philippines | 16.19 billion kWh | 2004 | ||
| 15 | Brazil | 10.37 billion kWh | 2004 | ||
| 16 | Estonia | 9.52 billion kWh | 2004 | ||
| 17 | Chile | 8.36 billion kWh | 2004 | ||
| 18 | Hungary | 8.34 billion kWh | 2004 | ||
| 19 | Colombia | 3.04 billion kWh | 2004 | ||
| 20 | Argentina | 1.67 billion kWh | 2004 | ||
| 21 | Peru | 916 million kWh | 2004 | ||
| 22 | Pakistan | 175 million kWh | 2004 | ||
| 23 | Latvia | 22 million kWh | 2003 |
Citation
Interesting observations about Energy > Electricity > Production from coal sources > Kwh
- United States ranked first for electricity > production from coal sources > kwh amongst English speaking countries in 2004.
- 7 of the bottom 46 countries by electricity > production from coal sources > kwh are East Asian and Pacific.
- 24 of the bottom 37 countries by electricity > production from coal sources > kwh are Christian.
- All of the bottom 2 countries by electricity > production from coal sources > kwh are Cold countries'.
- 16 of the bottom 51 countries by electricity > production from coal sources > kwh are High income OECD.
- 2 of the bottom 38 countries by electricity > production from coal sources > kwh are Densely populated.
- 2 of the bottom 5 countries by electricity > production from coal sources > kwh are Hot countries.
- 5 of the bottom 71 countries by electricity > production from coal sources > kwh are South and Central Asian.
- 15 of the bottom 43 countries by electricity > production from coal sources > kwh are European Union.
- 4 of the bottom 50 countries by electricity > production from coal sources > kwh are Non-religious.
- 16 of the bottom 53 countries by electricity > production from coal sources > kwh are Emerging markets'.