×

Emerging markets Compared by Geography > Area > Total

DEFINITION: Total area in square kilometers.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Russia 17.1 million sq km 2013
2 China 9.6 million sq km 2013
3 Brazil 8.51 million sq km 2013
4 India 3.29 million sq km 2013
5 Argentina 2.78 million sq km 2013
6 Mexico 1.96 million sq km 2013
7 Indonesia 1.9 million sq km 2013
8 Peru 1.29 million sq km 2013
9 South Africa 1.22 million sq km 2013
10 Colombia 1.14 million sq km 2013
11 Venezuela 912,050 sq km 2013
12 Pakistan 796,095 sq km 2013
13 Turkey 783,562 sq km 2013
14 Chile 756,102 sq km 2013
15 Ukraine 603,550 sq km 2013
16 Thailand 513,120 sq km 2013
17 Malaysia 329,847 sq km 2013
18 Poland 312,685 sq km 2013
19 Philippines 300,000 sq km 2013
20 Romania 238,391 sq km 2013
21 Bulgaria 110,879 sq km 2013
22 Hungary 93,028 sq km 2013
23 Lithuania 65,300 sq km 2013
24 Latvia 64,589 sq km 2013
25 Estonia 45,228 sq km 2013

Citation

Emerging markets Compared by Geography > Area > Total

NationMaster

Interesting observations about Geography > Area > Total

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×