Emerging markets Compared by Health > Death rates > Women
- Home
- Country Info
- Stats
- Health
- Death rates
- Women
DEFINITION:
Adult mortality rate is the probability of dying between the ages of 15 and 60--that is, the probability of a 15-year-old dying before reaching age 60, if subject to current age-specific mortality rates between those ages.".
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | South Africa | 511.06 | 2008 | ||
2 | India | 174.29 | 2008 | ||
3 | Thailand | 172.25 | 2008 | ||
4 | Russia | 158.17 | 2006 | ||
5 | Ukraine | 142.46 | 2006 | ||
6 | Pakistan | 133.48 | 2008 | ||
7 | Brazil | 120.35 | 2008 | ||
8 | Indonesia | 116.26 | 2008 | ||
9 | Lithuania | 115.71 | 2007 | ||
10 | Latvia | 114.39 | 2007 | ||
11 | Hungary | 103.78 | 2006 | ||
12 | Philippines | 101.98 | 2008 | ||
13 | Peru | 100.94 | 2008 | ||
14 | Colombia | 93.37 | 2008 | ||
15 | Venezuela | 92.64 | 2008 | ||
16 | Estonia | 91.93 | 2007 | ||
17 | Bulgaria | 90.59 | 2007 | ||
18 | China | 89.49 | 2008 | ||
19 | Malaysia | 86.03 | 2008 | ||
20 | Turkey | 84.36 | 2008 | ||
21 | Romania | 83.34 | 2008 | ||
22 | Poland | 79.65 | 2006 | ||
23 | Mexico | 76.85 | 2008 | ||
24 | Argentina | 76.52 | 2008 | ||
25 | Chile | 64.47 | 2005 |
Citation
Interesting observations about Health > Death rates > Women
- Zimbabwe ranked first for death rates > women amongst Hot countries in 2008.
- Sierra Leone ranked first for death rates > women amongst Muslim countries in 2008.
- Haiti ranked first for death rates > women amongst Latin America and Caribbean in 2008.
- Greece has ranked last for death rates > women since 2004.
- Mozambique ranked first for death rates > women amongst Former French colonies in 2008.
- South Africa ranked first for death rates > women amongst Emerging markets in 2008.
- Swaziland ranked second for death rates > women amongst Sub-Saharan Africa in 2008.
- Kenya ranked first for death rates > women amongst Religious countries in 2008.
- Equatorial Guinea ranked first for death rates > women amongst Former Spanish colonies in 2008.
- Iraq ranked last for death rates > women amongst Failed states in 2008.