Emerging markets Compared by Health > HIV AIDS > Deaths
- Home
- Country Info
- Stats
- Health
- HIV AIDS
- Deaths
DEFINITION:
An estimate of the number of adults and children who died of AIDS during a given calendar year.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | South Africa | 310,000 | 2009 | ||
2 | India | 170,000 | 2009 | ||
3 | Thailand | 28,000 | 2009 | ||
4 | China | 26,000 | 2009 | ||
5 | Ukraine | 24,000 | 2009 | ||
6 | Brazil | 15,000 | 2003 | ||
7 | Colombia | 14,000 | 2009 | ||
8 | Russia | 9,000 | 2001 | ||
9 | Indonesia | 8,300 | 2009 | ||
=10 | Malaysia | 5,800 | 2009 | ||
=10 | Pakistan | 5,800 | 2009 | ||
=12 | Peru | 5,000 | 2009 | ||
=12 | Mexico | 5,000 | 2003 | ||
14 | Venezuela | 4,100 | 2003 | ||
15 | Argentina | 2,900 | 2009 | ||
16 | Chile | 1,400 | 2003 | ||
17 | Philippines | 720 | 2001 | ||
18 | Romania | 350 | 2001 | ||
=19 | Bulgaria | 100 | 2001 | ||
=19 | Poland | 100 | 2001 |
Citation
Interesting observations about Health > HIV AIDS > Deaths
- South Africa ranked first for HIV AIDS > deaths amongst Sub-Saharan Africa in 2009.
- Nigeria ranked first for HIV AIDS > deaths amongst Hot countries in 2009.
- Mozambique ranked first for HIV AIDS > deaths amongst Former French colonies in 2009.
- India ranked second for HIV AIDS > deaths amongst Former British colonies in 2009.
- Somalia ranked second last for HIV AIDS > deaths amongst Failed states in 2009.
- Colombia ranked first for HIV AIDS > deaths amongst Former Spanish colonies in 2009.
- Ethiopia ranked second for HIV AIDS > deaths amongst Christian countries in 2003.
- Brazil ranked first for HIV AIDS > deaths amongst Latin America and Caribbean in 2003.
- China ranked #4 for HIV AIDS > deaths amongst Emerging markets in 2009.
- Cote d'Ivoire ranked first for HIV AIDS > deaths amongst Catholic countries in 2009.