Emerging markets Compared by Health > Healthy life expectancy at birth > Years > Females
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH |
|---|---|---|---|---|
| 1 | Chile | 69.7 | 2002 | |
| 2 | Estonia | 69 | 2002 | |
| 3 | Poland | 68.5 | 2002 | |
| 4 | Hungary | 68.2 | 2002 | |
| 5 | Argentina | 68.1 | 2002 | |
| 6 | Lithuania | 67.7 | 2002 | |
| 7 | Mexico | 67.6 | 2002 | |
| 8 | Latvia | 67.5 | 2002 | |
| 9 | Bulgaria | 66.8 | 2002 | |
| 10 | Colombia | 66.3 | 2002 | |
| =11 | China | 65.2 | 2002 | |
| =11 | Romania | 65.2 | 2002 | |
| 13 | Malaysia | 64.8 | 2002 | |
| 14 | Russia | 64.3 | 2002 | |
| 15 | Ukraine | 63.6 | 2002 | |
| 16 | Turkey | 62.8 | 2002 | |
| =17 | Thailand | 62.4 | 2002 | |
| =17 | Peru | 62.4 | 2002 | |
| =17 | Brazil | 62.4 | 2002 | |
| 20 | Philippines | 61.5 | 2002 | |
| 21 | Indonesia | 58.9 | 2002 | |
| 22 | India | 53.6 | 2002 | |
| 23 | Pakistan | 52.3 | 2002 | |
| 24 | South Africa | 45.3 | 2002 |
Citation
Interesting observations about Health > Healthy life expectancy at birth > Years > Females
- Australia ranked first for healthy life expectancy at birth > years > females amongst Hot countries in 2002.
- Japan ranked first for healthy life expectancy at birth > years > females globally in 2002.
- Kuwait ranked first for healthy life expectancy at birth > years > females amongst Muslim countries in 2002.
- Spain ranked second for healthy life expectancy at birth > years > females amongst Christian countries in 2002.
- Switzerland ranked first for healthy life expectancy at birth > years > females amongst Cold countries in 2002.
- Canada ranked second for healthy life expectancy at birth > years > females amongst Former British colonies in 2002.
- San Marino ranked first for healthy life expectancy at birth > years > females amongst Europe in 2002.
- Chile ranked first for healthy life expectancy at birth > years > females amongst Emerging markets in 2002.
- Israel ranked first for healthy life expectancy at birth > years > females amongst Middle Eastern and North Africa in 2002.
- 33 of the bottom 35 countries by healthy life expectancy at birth > years > females are Sub-Saharan African.