Emerging markets Compared by Transport > Railways > Goods transported > Million ton-km
- Home
- Country Info
- Stats
- Transport
- Railways
- Goods transported
- Million ton-km
DEFINITION:
Goods transported by railway are the volume of goods transported by railway, measured in metric tons times kilometers traveled.".
CONTENTS
Loading...
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | China | 2.51 million | 2008 | ||
2 | Russia | 2.4 million | 2008 | ||
3 | India | 521,371 | 2008 | ||
4 | Brazil | 267,700 | 2008 | ||
5 | Ukraine | 257,006 | 2008 | ||
6 | South Africa | 106,014 | 2008 | ||
7 | Mexico | 71,136 | 2008 | ||
8 | Poland | 39,200 | 2008 | ||
9 | Latvia | 17,704 | 2008 | ||
10 | Lithuania | 14,748 | 2008 | ||
11 | Argentina | 12,871 | 2008 | ||
12 | Romania | 12,861 | 2008 | ||
13 | Turkey | 10,104 | 2008 | ||
14 | Colombia | 9,049 | 2008 | ||
15 | Hungary | 7,786 | 2008 | ||
16 | Pakistan | 6,187 | 2008 | ||
17 | Estonia | 5,683 | 2008 | ||
18 | Bulgaria | 4,673 | 2008 | ||
19 | Indonesia | 4,390 | 2008 | ||
20 | Chile | 4,296 | 2008 | ||
21 | Thailand | 3,161 | 2008 | ||
22 | Malaysia | 1,350 | 2008 | ||
23 | Peru | 627 | 2008 | ||
24 | Venezuela | 81 | 2007 | ||
25 | Philippines | 0.76 | 2004 |
Citation
Interesting observations about Transport > Railways > Goods transported > Million ton-km
- United States has had the highest railways > goods transported > million ton-km since 1993.
- Philippines has ranked last for railways > goods transported > million ton-km since 1983.
- China ranked first for railways > goods transported > million ton-km amongst Emerging markets in 2008.
- Russia ranked first for railways > goods transported > million ton-km amongst Europe in 2008.
- Germany ranked first for railways > goods transported > million ton-km amongst European Union in 2008.
- Canada ranked first for railways > goods transported > million ton-km amongst NATO countries in 2008.
- United Kingdom ranked last for railways > goods transported > million ton-km amongst Group of 7 countries (G7) in 2008.
- India ranked first for railways > goods transported > million ton-km amongst Religious countries in 2008.
- Ukraine ranked second for railways > goods transported > million ton-km amongst Former Soviet republics in 2008.
- France ranked second for railways > goods transported > million ton-km amongst Eurozone in 2008.