Europe Compared by Economy > Goods imports > BoP > Current US$ > Per capita
- Home
- Country Info
- Stats
- Economy
- Goods imports
- BoP
- Current US$
- Per capita
DEFINITION:
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. The category includes goods previously included in services: goods received or sent for processing and their subsequent export or import in the form of processed goods, repairs on goods, and goods procured in ports by carriers. Data are in current U.S. dollars. Per capita figures expressed per 1 population.
CONTENTS
| # | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
|---|---|---|---|---|---|
| 1 | Luxembourg | 40,730.93 BoP $ per capita | 2005 | ||
| 2 | Belgium | 24,539.06 BoP $ per capita | 2005 | ||
| 3 | Switzerland | 19,526.17 BoP $ per capita | 2005 | ||
| 4 | Netherlands | 18,468.42 BoP $ per capita | 2005 | ||
| 5 | Ireland | 16,174.31 BoP $ per capita | 2005 | ||
| 6 | Iceland | 15,466.28 BoP $ per capita | 2005 | ||
| 7 | Austria | 13,822.65 BoP $ per capita | 2005 | ||
| 8 | Denmark | 13,781.78 BoP $ per capita | 2005 | ||
| 9 | Sweden | 12,766.24 BoP $ per capita | 2005 | ||
| 10 | Norway | 11,728.51 BoP $ per capita | 2005 | ||
| 11 | Finland | 10,653.23 BoP $ per capita | 2005 | ||
| 12 | Slovenia | 9,699.55 BoP $ per capita | 2005 | ||
| 13 | Germany | 9,492.22 BoP $ per capita | 2005 | ||
| 14 | Malta | 9,076.65 BoP $ per capita | 2005 | ||
| 15 | United Kingdom | 8,457.3 BoP $ per capita | 2005 | ||
| 16 | France | 7,743.36 BoP $ per capita | 2005 | ||
| 17 | Cyprus | 7,621.97 BoP $ per capita | 2005 | ||
| 18 | Czech Republic | 7,475.73 BoP $ per capita | 2005 | ||
| 19 | Estonia | 7,152.34 BoP $ per capita | 2005 | ||
| 20 | Spain | 6,454.05 BoP $ per capita | 2005 | ||
| 21 | Italy | 6,359.13 BoP $ per capita | 2005 | ||
| 22 | Hungary | 6,328.47 BoP $ per capita | 2005 | ||
| 23 | Portugal | 5,594.77 BoP $ per capita | 2005 | ||
| 24 | Greece | 4,672.53 BoP $ per capita | 2005 | ||
| 25 | Lithuania | 4,302.62 BoP $ per capita | 2005 | ||
| 26 | Slovakia | 4,199.65 BoP $ per capita | 2003 | ||
| 27 | Croatia | 4,118.81 BoP $ per capita | 2005 | ||
| 28 | Latvia | 3,642.34 BoP $ per capita | 2005 | ||
| 29 | Poland | 2,598.19 BoP $ per capita | 2005 | ||
| 30 | Bulgaria | 2,212.04 BoP $ per capita | 2005 | ||
| 31 | Bosnia and Herzegovina | 1,930.98 BoP $ per capita | 2005 | ||
| 32 | Romania | 1,726.33 BoP $ per capita | 2005 | ||
| 33 | Belarus | 1,699.1 BoP $ per capita | 2005 | ||
| 34 | Turkey | 1,524.66 BoP $ per capita | 2005 | ||
| 35 | Russia | 875.55 BoP $ per capita | 2005 | ||
| 36 | Albania | 791.64 BoP $ per capita | 2005 | ||
| 37 | Ukraine | 768.11 BoP $ per capita | 2005 | ||
| 38 | Georgia | 600.38 BoP $ per capita | 2005 | ||
| 39 | Moldova | 592.28 BoP $ per capita | 2005 | ||
| 40 | Armenia | 528.06 BoP $ per capita | 2005 | ||
| 41 | Azerbaijan | 518.58 BoP $ per capita | 2005 |
Citation
Interesting observations about Economy > Goods imports > BoP > Current US$ > Per capita
- Singapore ranked first for goods imports > boP > current US$ > per capita amongst Hot countries in 2005.
- Luxembourg ranked first for goods imports > boP > current US$ > per capita amongst Christian countries in 2005.
- Belgium ranked second for goods imports > boP > current US$ > per capita amongst Europe in 2005.
- Estonia ranked first for goods imports > boP > current US$ > per capita amongst Emerging markets in 2005.
- United States ranked second last for goods imports > boP > current US$ > per capita amongst Group of 7 countries (G7) in 2005.
- Bahrain ranked first for goods imports > boP > current US$ > per capita amongst Muslim countries in 2005.
- Aruba ranked first for goods imports > boP > current US$ > per capita amongst Latin America and Caribbean in 2005.
- Hong Kong ranked first for goods imports > boP > current US$ > per capita amongst Non-religious countries in 2005.
- Netherlands ranked third for goods imports > boP > current US$ > per capita amongst European Union in 2005.
- Panama ranked first for goods imports > boP > current US$ > per capita amongst Former Spanish colonies in 2005.
- Canada ranked third for goods imports > boP > current US$ > per capita amongst Former British colonies in 2005.