×

Europe Compared by Economy > Portfolio investment > Excluding LCFAR > BoP > Current US$

DEFINITION: Portfolio investment excluding liabilities constituting foreign authorities' reserves covers transactions in equity securities and debt securities. Data are in current U.S. dollars.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Bulgaria 1.74 billion BoP $ 2005
2 Estonia 488.7 million BoP $ 2005
3 Croatia 95.93 million BoP $ 2005
4 Belarus 35.7 million BoP $ 2005
5 Georgia 10.65 million BoP $ 2005
6 Moldova 4.57 million BoP $ 2005
7 Armenia -3,848,305 BoP $ 2005
8 Albania -5,664,561 BoP $ 2005
9 Azerbaijan -126,025,000 BoP $ 2005
10 Latvia -418,000,000 BoP $ 2005
11 Slovakia -910,533,600 BoP $ 2003
12 Romania -1,228,820,000 BoP $ 2005
13 Lithuania -1,320,100,000 BoP $ 2005
14 Slovenia -2,201,661,000 BoP $ 2005
15 Malta -2,645,472,000 BoP $ 2005
16 Ukraine -2,757,000,000 BoP $ 2005
17 Czech Republic -3,158,278,000 BoP $ 2005
18 Cyprus -3,186,812,000 BoP $ 2005
19 Hungary -6,913,566,000 BoP $ 2005
20 Russia -9,812,080,000 BoP $ 2005
21 Turkey -15,903,000,000 BoP $ 2005
22 Poland -17,624,000,000 BoP $ 2005
23 Iceland -21,483,750,000 BoP $ 2005
24 Finland -29,472,730,000 BoP $ 2005
25 Sweden -30,118,210,000 BoP $ 2005
26 Portugal -36,034,780,000 BoP $ 2005
27 Belgium -42,309,700,000 BoP $ 2005
28 Denmark -52,329,820,000 BoP $ 2005
29 Greece -55,501,660,000 BoP $ 2005
30 Switzerland -58,899,510,000 BoP $ 2005
31 Norway -66,059,200,000 BoP $ 2005
32 Austria -74,455,800,000 BoP $ 2005
33 Netherlands -240,766,900,000 BoP $ 2005
34 Italy -272,484,100,000 BoP $ 2005
35 Spain -288,688,000,000 BoP $ 2005
36 Ireland -361,974,700,000 BoP $ 2005
37 France -464,591,800,000 BoP $ 2005
38 Germany -512,477,000,000 BoP $ 2005
39 United Kingdom -521,221,300,000 BoP $ 2005
40 Luxembourg -583,202,800,000 BoP $ 2005

Citation

Europe Compared by Economy > Portfolio investment > Excluding LCFAR > BoP > Current US$

NationMaster

Interesting observations about Economy > Portfolio investment > Excluding LCFAR > BoP > Current US$

  • United States has ranked last for portfolio investment > excluding LCFAR > boP > current US$ since 1993.
  • Argentina ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Christian countries in 2005.
  • Bulgaria ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Europe in 2005.
  • Sri Lanka ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Heavily indebted countries in 2005.
  • Nigeria ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Hot countries in 2005.
  • Estonia ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst High income OECD countries in 2005.
  • Canada ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Group of 7 countries (G7) in 2005.
  • Malaysia ranked second for portfolio investment > excluding LCFAR > boP > current US$ amongst Emerging markets in 2005.
  • Vietnam ranked first for portfolio investment > excluding LCFAR > boP > current US$ amongst Non-religious countries in 2005.
  • United Kingdom ranked second last for portfolio investment > excluding LCFAR > boP > current US$ amongst European Union in 2005.
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×