×

Europe Compared by Economy > Trade > With US > US > Exports of industrial machines > Other

DEFINITION: US exports of industrial machines, other, USD Thousands, 2004.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH
1 Germany 967,360 2004
2 United Kingdom 735,984 2004
3 France 689,908 2004
4 Belgium 501,677 2004
5 Netherlands 379,947 2004
6 Italy 279,178 2004
7 Ireland 181,416 2004
8 Switzerland 112,560 2004
9 Spain 110,629 2004
10 Sweden 87,021 2004
11 Denmark 68,235 2004
12 Austria 61,572 2004
13 Turkey 60,950 2004
14 Russia 47,457 2004
15 Czech Republic 33,712 2004
16 Hungary 32,511 2004
17 Finland 32,388 2004
18 Norway 27,380 2004
19 Poland 26,128 2004
20 Greece 16,162 2004
21 Portugal 14,027 2004
22 Romania 13,778 2004
23 Slovakia 10,676 2004
24 Azerbaijan 7,011 2004
25 Luxembourg 7,010 2004
26 Slovenia 5,999 2004
27 Ukraine 5,212 2004
28 Georgia 4,762 2004
29 Bulgaria 4,195 2004
30 Andorra 2,719 2004
31 Croatia 2,207 2004
32 Estonia 2,169 2004
33 Malta 2,095 2004
34 Latvia 1,871 2004
35 Lithuania 1,725 2004
36 Iceland 1,681 2004
37 Cyprus 1,419 2004
38 Belarus 788 2004
39 Armenia 695 2004
40 Liechtenstein 666 2004
41 Albania 492 2004
42 Monaco 181 2004
43 Holy See (Vatican City) 123 2004
44 San Marino 32 2004
45 Moldova 8 2004

Citation

Europe Compared by Economy > Trade > With US > US > Exports of industrial machines > Other

NationMaster

Interesting observations about Economy > Trade > With US > US > Exports of industrial machines > Other

Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×