Europe Compared by Health > Probability of dying before 5 > Females
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Azerbaijan | 88 per 1,000 people | 2003 | |
2 | Turkey | 45 per 1,000 people | 2003 | |
3 | Albania | 40 per 1,000 people | 2003 | |
4 | Armenia | 38 per 1,000 people | 2003 | |
=5 | Moldova | 21 per 1,000 people | 2003 | |
=5 | Romania | 21 per 1,000 people | 2003 | |
7 | Georgia | 19 per 1,000 people | 2003 | |
=8 | Russia | 17 per 1,000 people | 2003 | |
=8 | Bulgaria | 17 per 1,000 people | 2003 | |
10 | Bosnia and Herzegovina | 16 per 1,000 people | 2003 | |
11 | Republic of Macedonia | 15 per 1,000 people | 2003 | |
12 | Latvia | 14 per 1,000 people | 2003 | |
13 | Ukraine | 13 per 1,000 people | 2003 | |
=14 | Lithuania | 12 per 1,000 people | 2003 | |
=14 | Belarus | 12 per 1,000 people | 2003 | |
16 | Poland | 11 per 1,000 people | 2003 | |
=17 | Estonia | 9 per 1,000 people | 2003 | |
=17 | San Marino | 9 per 1,000 people | 2003 | |
=19 | Slovakia | 8 per 1,000 people | 2003 | |
=19 | Hungary | 8 per 1,000 people | 2003 | |
=21 | Portugal | 7 per 1,000 people | 2003 | |
=21 | Cyprus | 7 per 1,000 people | 2003 | |
=21 | Croatia | 7 per 1,000 people | 2003 | |
=24 | France | 6 per 1,000 people | 2003 | |
=24 | Italy | 6 per 1,000 people | 2003 | |
=24 | United Kingdom | 6 per 1,000 people | 2003 | |
=24 | Greece | 6 per 1,000 people | 2003 | |
=24 | Czech Republic | 6 per 1,000 people | 2003 | |
=24 | Belgium | 6 per 1,000 people | 2003 | |
=24 | Switzerland | 6 per 1,000 people | 2003 | |
=24 | Malta | 6 per 1,000 people | 2003 | |
=32 | Netherlands | 5 per 1,000 people | 2003 | |
=32 | Monaco | 5 per 1,000 people | 2003 | |
=32 | Finland | 5 per 1,000 people | 2003 | |
=32 | Luxembourg | 5 per 1,000 people | 2003 | |
=32 | Ireland | 5 per 1,000 people | 2003 | |
=32 | Denmark | 5 per 1,000 people | 2003 | |
=32 | Slovenia | 5 per 1,000 people | 2003 | |
=32 | Spain | 5 per 1,000 people | 2003 | |
=32 | Austria | 5 per 1,000 people | 2003 | |
=32 | Iceland | 5 per 1,000 people | 2003 | |
=32 | Germany | 5 per 1,000 people | 2003 | |
=43 | Norway | 4 per 1,000 people | 2003 | |
=43 | Andorra | 4 per 1,000 people | 2003 | |
45 | Sweden | 3 per 1,000 people | 2003 |
Citation
Interesting observations about Health > Probability of dying before 5 > Females
- Sierra Leone ranked first for probability of dying before 5 > females amongst Hot countries in 2003.
- Malawi ranked first for probability of dying before 5 > females amongst Christian countries in 2003.
- Azerbaijan ranked first for probability of dying before 5 > females amongst Europe in 2003.
- Poland ranked first for probability of dying before 5 > females amongst High income OECD countries in 2003.
- Romania ranked first for probability of dying before 5 > females amongst European Union in 2003.
- Nepal ranked first for probability of dying before 5 > females amongst Cold countries in 2003.
- Turkey ranked first for probability of dying before 5 > females amongst NATO countries in 2003.
- Pakistan ranked first for probability of dying before 5 > females amongst Emerging markets in 2003.
- Niger ranked second for probability of dying before 5 > females amongst Muslim countries in 2003.
- Burundi ranked first for probability of dying before 5 > females amongst Catholic countries in 2003.
- Laos ranked first for probability of dying before 5 > females amongst East Asia and Pacific in 2003.