Europe Compared by Labor > Economic activity > Women aged 30-34
- Home
- Country Info
- Stats
- Labor
- Economic activity
- Women aged 30-34
DEFINITION:
Economically active population ("usually active" or "currently active" (currently active is also known as "the labour force")) comprises all persons of either sex above a specified age who furnish the supply of labour for the production of economic goods.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH |
---|---|---|---|---|
1 | Bulgaria | 96.05% | 2010 | |
2 | Belarus | 95.07% | 2010 | |
3 | Slovakia | 94.73% | 2010 | |
4 | Czech Republic | 94.7% | 2010 | |
5 | Slovenia | 94.24% | 2010 | |
6 | Russia | 93.85% | 2010 | |
7 | Latvia | 93.78% | 2010 | |
8 | Ukraine | 93.48% | 2010 | |
9 | Moldova | 93.24% | 2010 | |
10 | Estonia | 92.77% | 2010 | |
11 | Denmark | 92.46% | 2010 | |
12 | Sweden | 92.01% | 2010 | |
13 | Lithuania | 91.22% | 2010 | |
14 | Armenia | 88.71% | 2010 | |
15 | Croatia | 87.64% | 2010 | |
16 | Finland | 87.08% | 2010 | |
17 | Norway | 86.05% | 2010 | |
18 | Hungary | 82.83% | 2010 | |
19 | Romania | 82.77% | 2010 | |
20 | Portugal | 82.53% | 2010 | |
21 | France | 82.46% | 2010 | |
22 | Poland | 82.31% | 2010 | |
23 | Iceland | 81.97% | 2010 | |
24 | Albania | 81.91% | 2010 | |
25 | Belgium | 81.47% | 2010 | |
26 | Georgia | 80.57% | 2010 | |
27 | Germany | 76.28% | 2010 | |
28 | Republic of Macedonia | 76.27% | 2010 | |
29 | Azerbaijan | 74.11% | 2010 | |
30 | Bosnia and Herzegovina | 70.71% | 2010 | |
31 | Italy | 70.4% | 2010 | |
32 | Netherlands | 70.2% | 2010 | |
33 | Cyprus | 69.93% | 2010 | |
34 | Austria | 69.43% | 2010 | |
35 | Switzerland | 67.84% | 2010 | |
36 | Spain | 64.88% | 2010 | |
37 | Greece | 64.24% | 2010 | |
38 | Luxembourg | 63.73% | 2010 | |
39 | Ireland | 59.1% | 2010 | |
40 | Turkey | 55.8% | 2010 | |
41 | Malta | 34.19% | 2010 |
Citation
Interesting observations about Labor > Economic activity > Women aged 30-34
- Bulgaria ranked first for economic activity > women aged 30-34 amongst NATO countries in 2010.
- 3 of the top 84 countries by economic activity > women aged 30-34 are Southern European.
- 2 of the top 52 countries by economic activity > women aged 30-34 are Western European.
- 2 of the top 47 countries by economic activity > women aged 30-34 are G7.
- 2 of the top 57 countries by economic activity > women aged 30-34 are English speaking .
- 3 of the top 69 countries by economic activity > women aged 30-34 are Potential Future EU.
- 15 of the top 167 countries by economic activity > women aged 30-34 are Failed states’ .
- 28 of the top 148 countries by economic activity > women aged 30-34 are Heavily indebted.
- 4 of the top 104 countries by economic activity > women aged 30-34 are OPEC.
- 2 of the top 107 countries by economic activity > women aged 30-34 are South Asian.