Europe Compared by Transport > Air transport > Registered carrier departures worldwide
- Home
- Country Info
- Stats
- Transport
- Air transport
- Registered carrier departures worldwide
DEFINITION:
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Germany | 1.15 million | 2008 | ||
2 | United Kingdom | 1.06 million | 2008 | ||
3 | France | 827,851 | 2008 | ||
4 | Spain | 616,893 | 2008 | ||
5 | Russia | 522,577 | 2008 | ||
6 | Italy | 382,590 | 2008 | ||
7 | Ireland | 350,204 | 2006 | ||
8 | Netherlands | 262,848 | 2008 | ||
9 | Norway | 254,045 | 2004 | ||
10 | Turkey | 215,275 | 2008 | ||
11 | Sweden | 190,315 | 2004 | ||
12 | Belgium | 179,019 | 2008 | ||
13 | Portugal | 159,135 | 2008 | ||
14 | Switzerland | 158,788 | 2008 | ||
15 | Austria | 150,738 | 2008 | ||
16 | Greece | 128,287 | 2008 | ||
17 | Finland | 114,371 | 2008 | ||
18 | Poland | 90,031 | 2008 | ||
19 | Czech Republic | 78,377 | 2008 | ||
20 | Romania | 55,386 | 2008 | ||
21 | Ukraine | 52,509 | 2008 | ||
22 | Hungary | 45,781 | 2006 | ||
23 | Luxembourg | 43,777 | 2006 | ||
24 | Latvia | 29,067 | 2006 | ||
25 | Croatia | 24,728 | 2008 | ||
26 | Slovakia | 24,044 | 2008 | ||
27 | Slovenia | 19,505 | 2006 | ||
28 | Cyprus | 17,530 | 2006 | ||
29 | Bulgaria | 15,974 | 2008 | ||
30 | Malta | 15,359 | 2006 | ||
31 | Monaco | 14,092 | 2006 | ||
32 | Denmark | 13,783 | 2006 | ||
33 | Iceland | 12,785 | 2006 | ||
34 | Lithuania | 12,238 | 2008 | ||
35 | Azerbaijan | 12,008 | 2008 | ||
36 | Estonia | 11,478 | 2008 | ||
37 | Belarus | 6,371 | 2008 | ||
38 | Armenia | 6,177 | 2006 | ||
39 | Georgia | 4,861 | 2006 | ||
40 | Bosnia and Herzegovina | 4,570 | 2003 | ||
41 | Albania | 4,481 | 2006 | ||
42 | Moldova | 4,248 | 2006 |
Citation
Interesting observations about Transport > Air transport > Registered carrier departures worldwide
- United States has had the highest air transport > registered carrier departures worldwide since 1970.
- China ranked first for air transport > registered carrier departures worldwide amongst Emerging markets in 2008.
- Brazil ranked first for air transport > registered carrier departures worldwide amongst Hot countries in 2008.
- Germany ranked first for air transport > registered carrier departures worldwide amongst European Union in 2008.
- France ranked first for air transport > registered carrier departures worldwide amongst Catholic countries in 2008.
- Indonesia ranked first for air transport > registered carrier departures worldwide amongst Muslim countries in 2008.
- Italy ranked last for air transport > registered carrier departures worldwide amongst Group of 7 countries (G7) in 2008.
- Canada ranked first for air transport > registered carrier departures worldwide amongst NATO countries in 2008.
- European Union has ranked #2 in air transport > registered carrier departures worldwide since 1970.
- Russia ranked first for air transport > registered carrier departures worldwide amongst Former Soviet republics in 2008.