European Union Compared by Economy > Listed domestic companies > Per capita
- Home
- Country Info
- Stats
- Economy
- Listed domestic companies
- Per capita
DEFINITION:
Listed domestic companies are the domestically incorporated companies listed on the country's stock exchanges at the end of the year. This indicator does not include investment companies, mutual funds, or other collective investment vehicles. Per capita figures expressed per 1 million population.
CONTENTS
# | COUNTRY | AMOUNT | DATE | GRAPH | HISTORY |
---|---|---|---|---|---|
1 | Cyprus | 190.02 per 1 million people | 2005 | ||
2 | Romania | 115.03 per 1 million people | 2006 | ||
3 | Luxembourg | 85.39 per 1 million people | 2005 | ||
4 | Spain | 76.04 per 1 million people | 2005 | ||
5 | Slovenia | 50.06 per 1 million people | 2006 | ||
6 | United Kingdom | 45.81 per 1 million people | 2005 | ||
7 | Bulgaria | 45.07 per 1 million people | 2006 | ||
8 | Croatia | 41.24 per 1 million people | 2006 | ||
9 | Malta | 32.22 per 1 million people | 2005 | ||
10 | Slovakia | 32.13 per 1 million people | 2006 | ||
11 | Denmark | 31.02 per 1 million people | 2005 | ||
12 | Sweden | 27.93 per 1 million people | 2005 | ||
13 | Greece | 27.65 per 1 million people | 2005 | ||
14 | Finland | 25.54 per 1 million people | 2005 | ||
15 | Latvia | 17.49 per 1 million people | 2006 | ||
16 | Belgium | 13.84 per 1 million people | 2005 | ||
17 | Lithuania | 12.95 per 1 million people | 2006 | ||
18 | Ireland | 12.74 per 1 million people | 2005 | ||
19 | Estonia | 11.93 per 1 million people | 2006 | ||
20 | Austria | 11.17 per 1 million people | 2005 | ||
21 | France | 10.91 per 1 million people | 2005 | ||
22 | Netherlands | 10.42 per 1 million people | 2005 | ||
23 | Germany | 7.86 per 1 million people | 2005 | ||
24 | Poland | 7.01 per 1 million people | 2006 | ||
25 | Portugal | 4.93 per 1 million people | 2005 | ||
26 | Italy | 4.69 per 1 million people | 2005 | ||
27 | Hungary | 4.08 per 1 million people | 2006 | ||
28 | Czech Republic | 2.84 per 1 million people | 2006 |
Citation
Interesting observations about Economy > Listed domestic companies > Per capita
- Romania ranked first for listed domestic companies > per capita amongst Emerging markets in 2006.
- Israel ranked first for listed domestic companies > per capita amongst Middle Eastern and North Africa in 2006.
- Canada ranked first for listed domestic companies > per capita amongst NATO countries in 2005.
- Tanzania has ranked last for listed domestic companies > per capita since 2004.
- Singapore ranked first for listed domestic companies > per capita amongst Former British colonies in 2005.
- Cyprus ranked first for listed domestic companies > per capita amongst European Union in 2005.
- Bahrain ranked first for listed domestic companies > per capita amongst Muslim countries in 2006.
- Luxembourg ranked first for listed domestic companies > per capita amongst Catholic countries in 2005.
- 15 of the bottom 18 countries by listed domestic companies > per capita are Hot countries.
- Chile ranked first for listed domestic companies > per capita amongst Former Spanish colonies in 2006.
- Brazil ranked 4th last for listed domestic companies > per capita amongst Religious countries in 2006.